Sign up to stay up to date on the Woodstock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Highland Avenue 1 1 1,052 $449,000 $426 1 day
249 Sawyer Road 3 5 3,865 $4,150,000 $1,073 2 days
608 Fletcher Hill Road 4 4 4,228 $1,575,000 $372 2 days
115 Eastman Road 3 4 5,384 $8,000,000 $1,485 2 days
2 High Street 3 3 1,600 $925,000 $578 4 days
598 East Woodstock Road 4 3 3,190 $995,000 $311 9 days
2115 East Woodstock Road 3 2 1,536 $475,000 $309 9 days
193 Main Street Unit #7 3 2 1,490 $359,900 $241 13 days
11A Prospect Street Unit #A 2 2 1,020 $535,000 $524 20 days
72 French's Road 6 4 3,668 $1,599,000 $435 25 days
5851 South Road 3 3 1,958 $760,000 $388 31 days
4945 South Road 5 4 3,502 $2,865,000 $818 32 days
187 Dana Road 3 2 1,468 $675,000 $459 33 days
378 Fletcher Hill Road 4 1 1,424 $525,000 $368 34 days
2394 Fletcher Hill Road 2 3 2,944 $2,800,000 $951 37 days
14 Grant Drive Unit #160 2 2 1,224 $359,900 $294 43 days
2358 Long Hill Road 5 4 4,165 $6,750,000 $1,620 48 days
33 River Street 4 4 4,378 $1,695,000 $387 61 days
256 Daniel Webster Highway 3 1 656 $299,000 $455 61 days
105 Happy Valley Road 3 1 1,700 $649,500 $382 66 days
18 The Green 6 8 5,142 $3,995,000 $776 68 days
5 Madison Drive Unit #65 3 2 1,570 $489,000 $311 72 days
1 Border Lane 3 2 1,368 $675,000 $493 83 days
944 College Hill Road 4 3 2,616 $759,000 $290 91 days
403 Horseshoe Way 2 2 1,714 $1,250,000 $729 93 days
13 Golf Avenue 2 2 1,520 $795,000 $523 96 days
6453 South Road 3 3 2,660 $1,485,000 $558 102 days
61 Academy Circle 6 6 5,433 $3,500,000 $644 107 days
1 Carlton Hill Road N/A N/A N/A $325,000 Unknown 111 days
16 Church Street 4 3 3,089 $1,095,000 $354 125 days
2709 W Woodstock Road 10 12 7,769 $1,999,000 $257 128 days
1133 Atwood Lane 3 3 3,001 $1,699,000 $566 137 days
2055 Church Hill Road 5 5 6,403 $3,425,000 $534 138 days
24 High Street 5 2 2,996 $595,000 $198 138 days
25 Main Street 3 3 1,848 $575,000 $311 159 days
25 Main Street N/A N/A 1,848 $575,000 $311 159 days
1207 Church Hill 3 4 2,527 $730,000 $288 165 days
7 Sundance Road Unit #4 2 3 1,858 $425,000 $228 174 days
193 Main Street Unit #Unit 203 1 1 680 $215,000 $316 183 days
217 Maxham Meadow Way Unit #G & F N/A N/A N/A $425,000 Unknown 184 days
119 English Mills Way 5 5 4,698 $1,245,000 $265 184 days
217 Maxham Meadow Way Unit #E N/A N/A N/A $215,000 Unknown 200 days
217 Maxham Meadow Way Unit #G N/A N/A N/A $215,000 Unknown 207 days
217 Maxham Meadow Way Unit #F N/A N/A N/A $215,000 Unknown 207 days
217 Maxham Meadow Way Unit #E & F N/A N/A N/A $425,000 Unknown 208 days
217 Maxham Meadow Way Unit #E, F and G N/A N/A N/A $625,000 Unknown 212 days
27 Slayton Unit #3 3 3 2,677 $1,585,000 $592 226 days
10 College Hill Road 5 5 4,214 $1,999,000 $474 232 days
2709 W Woodstock Road N/A N/A 7,769 $1,999,000 $257 265 days
2709 W Woodstock Road N/A N/A N/A $1,999,000 Unknown 265 days
Average: 3.6 3.3 3,107 $1,525,365 $533 174 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Pleasant Heights Drive 5 3 3,389 $1,595,000 $470 10 days
55 South Station Road 6 5 4,011 $1,400,000 $349 19 days
33 Riverfront Drive Unit #150 2 2 1,178 $435,000 $369 20 days
67 Parker Ledge Road 3 2 1,946 $539,000 $276 23 days
5 Mountain Avenue Unit #Unit 4 2 3 1,590 $875,000 $550 30 days
10 Resnick Circle 3 3 2,430 $1,290,000 $530 42 days
17 Ridge Drive A Unit #13 2 3 1,602 $495,000 $308 47 days
11 Johnson Drive Unit #199 3 2 1,264 $429,900 $340 60 days
45 Riverfront Drive Unit #238 2 2 1,178 $444,900 $377 72 days
12 Grant Drive Unit #Unit 163 4 2 1,570 $459,000 $292 73 days
Rose Hill Road N/A N/A N/A $500,000 Unknown 86 days
157 Deer Ridge Way 3 3 2,016 $695,000 $344 104 days
155 Main Street N/A N/A N/A $419,500 Unknown 130 days
148 East Hill Road Unit #A 3 2 2,030 $489,000 $240 139 days
193 Main Street Unit #106 1 1 680 $195,000 $286 148 days
5014 South Road 2 2 1,470 $699,000 $475 161 days
327 Fletcher Schoolhouse Road 4 4 5,939 $4,300,000 $724 167 days
486 Benedict Road 6 7 6,040 $3,500,000 $579 226 days
Average: 3.2 2.9 2,395 $1,042,238 $407 87 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
93 Blackbriar Road 2 1 1.9 1,146 $595,000 $595,000 $519 10/11/24 1.9
182 Rose Hill 5 5 1.12 3,925 $2,200,000 $2,350,000 $598 10/11/24 1.12
34 Fairway Drive Unit #Unit 1 3 2 N/A 1,524 $350,000 $350,000 $229 10/10/24 N/A
35 Pleasant Heights Drive 3 3 1.29 3,520 $1,350,000 $1,296,000 $368 10/10/24 1.29
1106 Church Hill Road 3 2 32.11 2,411 $1,895,000 $2,000,000 $829 10/7/24 32.11
193 Main Street Unit #201 1 1 N/A 680 $200,000 $200,000 $294 10/4/24 N/A
63 Riverfront Drive Unit #224 3 2 0 1,262 $529,900 $527,400 $417 10/3/24 0
2454 South Road 2 2 0.99 1,408 $287,500 $287,500 $204 10/1/24 0.99
10 Lakeside West Drive Unit #60 2 2 N/A 841 $334,900 $335,000 $398 9/27/24 N/A
13 High Street 3 2 0.24 1,800 $950,000 $935,000 $519 9/27/24 0.24
86 Willow Brook Road 6 3 1.56 3,394 $869,000 $835,000 $246 9/6/24 1.56
509 Church Hill Road 2 3 1.49 2,150 $960,000 $960,000 $446 9/6/24 1.49
21 Townhouse Way 2 3 15 1,728 $379,000 $358,000 $207 9/3/24 15
55 Riverfront Drive Unit #230 3 2 N/A 1,262 $494,900 $490,000 $388 8/30/24 N/A
819 Pomfret Road 3 2 0.72 1,764 $675,000 $675,000 $382 8/23/24 0.72
125 Sundance Road 3 2 1.1 1,973 $725,000 $705,000 $357 8/23/24 1.1
29 Riverfront Drive Unit #256 2 2 N/A 1,178 $445,000 $425,000 $360 8/16/24 N/A
139 Doe Hill Way 1 1 5.1 1,264 $250,000 $230,000 $181 8/16/24 5.1
14 Dwarf Condo Drive 1 1 1 640 $239,900 $239,900 $374 8/13/24 1
77 Central Street 4 2 0.2 2,136 $975,000 $1,000,000 $468 7/31/24 0.2
13B River Street 3 4 0.77 2,894 $1,929,000 $1,929,000 $666 7/31/24 0.77
4411 Church Hill Road 3 3 4.05 2,836 $1,775,000 $1,850,000 $652 7/30/24 4.05
12 Linden Hill Road 2 2 0.30000000000000004 1,305 $550,000 $550,000 $421 7/30/24 0.30000000000000004
4651 Cloudland Road 3 2 5.18 1,798 $1,685,000 $1,276,000 $709 7/29/24 5.18
75 Riverfront Drive Unit #207 3 2 N/A 1,262 $489,000 $455,000 $360 7/26/24 N/A
917 Carlton Hill Road 3 3 2.77 2,324 $849,000 $875,000 $376 7/25/24 2.77
4980 South Road 3 3 2.64 2,180 $1,050,000 $1,050,000 $481 7/24/24 2.64
40 Evergreen Court 2 2 0.74 1,754 $749,999 $785,000 $447 7/19/24 0.74
938 South Road 5 5 5.02 2,952 $1,600,000 $1,600,000 $542 7/19/24 5.02
10 Lakeside West Drive Unit #57 2 2 N/A 855 $289,900 $304,000 $355 7/12/24 N/A
1668 Daniel Webster Highway 2 2 8 2,284 $409,000 $360,000 $157 7/8/24 8
37 River Street 3 3 0.2 2,368 $945,000 $920,000 $388 7/1/24 0.2
7 Hathorn Hill Unit #7 3 3 2 2,620 $623,000 $623,000 $237 6/28/24 2
20 Jack O' Lantern Drive Unit #Unit 27 3 3 N/A 1,548 $420,000 $420,000 $271 6/21/24 N/A
217 Maxham Meadow Way Unit #D N/A N/A N/A N/A $215,000 $215,000 Unknown 6/17/24 N/A
31 Parkview Way Unit #13 2 2 0 934 $135,000 $131,000 $140 6/13/24 0
11 Church Street Unit #2 2 1 0.7000000000000001 1,059 $589,000 $530,000 $500 6/11/24 0.7000000000000001
34 High Street 4 4 0.23 2,300 $960,000 $1,147,500 $498 6/7/24 0.23
42 River Street 3 3 0.34 1,930 $649,000 $570,000 $295 6/7/24 0.34
96 Alpine Village Drive Unit #123 3 2 0 1,388 $429,900 $440,000 $317 5/31/24 0
76 Grove Hill Road 3 3 13.75 3,043 $1,295,000 $1,380,000 $453 5/24/24 13.75
25 Slayton Terrace 3 2 0.23 1,632 $945,000 $945,000 $579 5/24/24 0.23
79 Riverfront Drive Unit #195 3 2 0 1,262 $495,000 $485,000 $384 5/24/24 0
185 Lost River Road N/A N/A 0.79 N/A $759,900 $615,000 Unknown 5/23/24 0.79
35A Pleasant Street N/A N/A 0.14 N/A $439,000 $381,000 Unknown 5/22/24 0.14
53 Daniel Webster Highway 4 2 0.98 1,618 $949,000 $976,000 $603 5/17/24 0.98
16 Depot Street 5 3 0.37 4,166 $1,395,000 $1,395,000 $334 5/9/24 0.37
5798 South Road 5 6 32.23 4,510 $2,250,000 $2,000,000 $443 4/17/24 32.23
144 Town Farm Road 8 5 130.39 3,748 $1,995,000 $1,800,000 $480 4/15/24 130.39
57 Main Street N/A N/A 0.46 N/A $1,550,000 $1,350,000 Unknown 4/13/24 0.46
Average: 3.0 2.5 2,012 $862,395 $843,026 $410
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .