Sign up to stay up to date on the Springfield Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Giddings Street Street N/A N/A N/A $395,000 Unknown 10 days
16 Poplar Street 5 3 2,082 $259,000 $124 2 days
273 Cemetery Road 4 2 2,258 $499,000 $220 3 days
94 Commonwealth Avenue 4 3 2,658 $399,000 $150 3 days
52 Middle Road 3 2 1,859 $375,000 $201 8 days
50 Hunter Street 3 2 1,620 $255,000 $157 8 days
4 & 6 Whitetail Ridge 5 5 4,146 $1,150,000 $277 7 days
4 Whitetail Ridge 2 2 1,436 $425,000 $295 7 days
6 Whitetail Ridge 3 3 2,710 $725,000 $267 7 days
625 Giddings Street N/A N/A N/A $395,000 Unknown 10 days
2 Lincoln Street N/A N/A 2,372 $219,900 $92 11 days
635 Hogg Hill Road 4 3 2,832 $425,000 $150 12 days
350 South Street 3 2 1,655 $279,900 $169 14 days
Phelps Road N/A N/A N/A $225,000 Unknown 15 days
2 Lincoln Street 6 2 2,372 $219,900 $92 17 days
10 Shore Drive 2 3 2,393 $500,000 $208 21 days
257 Messer Hill Road 3 2 2,630 $349,000 $132 22 days
600 Giddings Street 2 1 1,088 $220,000 $202 23 days
99 Clinton Street N/A N/A 1,921 $150,000 $78 24 days
95 Clinton Street N/A N/A 1,708 $160,000 $93 24 days
3133 Main Street 3 N/A N/A $129,000 Unknown 29 days
138 Main Street N/A N/A 4,452 $195,000 $43 30 days
138 Main Street 4 3 5,866 $195,000 $33 30 days
15 Spring Street 2 1 1,760 $129,000 $73 33 days
26 Johnston Road 3 2 2,227 $375,000 $168 36 days
574 Brockway Mills Road 3 2 1,708 $299,900 $175 37 days
1 Plain Hill Road 4 3 2,642 $350,000 $132 39 days
39 Shad Hill Road 1 1 503 $89,900 $178 50 days
57 Summer Street N/A N/A 1,952 $179,900 $92 51 days
68 Front Street 4 2 2,677 $424,000 $158 57 days
00 Little Sunapee Road N/A N/A N/A $1,795,000 Unknown 71 days
1055 Youngs Road N/A N/A N/A $69,000 Unknown 75 days
31 French Meadow Road N/A N/A N/A $429,000 Unknown 78 days
31 French Meadow Road 3 2 2,432 $429,000 $176 79 days
239 French Meadow Road 5 4 3,056 $384,900 $125 79 days
72A Bellows Road N/A N/A N/A $189,500 Unknown 124 days
192 Giddings Street N/A N/A N/A $399,999 Unknown 90 days
77 Hazzard N Road 3 2 1,488 $159,900 $107 91 days
135 Wall Street 4 2 3,175 $199,999 $62 102 days
Lot #23 Stoney Brook Road N/A N/A N/A $80,000 Unknown 109 days
113 Waterford Lane N/A N/A N/A $29,500 Unknown 112 days
363 River Street N/A N/A N/A $675,000 Unknown 116 days
72A Bellows Road N/A N/A N/A $189,500 Unknown 124 days
Little Lake Sunapee Road N/A N/A N/A $1,100,000 Unknown 127 days
10 Prescott Hill Road 2 1 690 $99,900 $144 145 days
Connecticut River Road N/A N/A N/A $235,000 Unknown 169 days
192 Town Farm Road N/A N/A N/A $225,000 Unknown 185 days
508 Skitchewaug Trail N/A N/A N/A $450,000 Unknown 204 days
Highland Road N/A N/A N/A $229,000 Unknown 347 days
368 River Street N/A N/A N/A $850,000 Unknown 494 days
Average: 3.3 2.3 2,334 $364,231 $148 71 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Hartness Avenue 3 2 1,800 $175,000 $97 6 days
79 Pleasant Valley Road 2 1 994 $229,000 $230 9 days
6 Lamson Avenue 3 1 984 $169,500 $172 15 days
91 Ridgewood Road 3 2 2,114 $249,900 $118 17 days
456 Carley Road 2 1 814 $92,000 $113 18 days
256 Walter Westney Road 4 4 3,600 $1,950,000 $541 29 days
13 Meadow Drive 3 2 1,675 $260,000 $155 31 days
96 Olive Street 4 2 1,473 $219,000 $148 36 days
305 Summer Street 4 2 2,264 $275,000 $121 38 days
25 Harlow Road 2 1 1,063 $175,000 $164 40 days
112 Philbrick Hill Road 3 5 3,046 $785,000 $257 45 days
195 Giddings Street 4 1 3,096 $90,000 $29 51 days
299 Cherry Hill Street 3 2 2,268 $269,900 $119 53 days
96 Chester Road N/A N/A 4,650 $249,900 $53 54 days
10 Kirk Meadow Road N/A N/A N/A $220,000 Unknown 59 days
150 South Street 4 2 2,552 $229,000 $89 65 days
21 Dell Road 3 3 2,500 $375,000 $150 66 days
57 Reservoir Road 5 3 3,603 $375,000 $104 67 days
12 Furnace Street 5 1 N/A $77,000 Unknown 128 days
33 Clinton Street 3 1 1,628 $175,000 $107 260 days
004 Massey Road N/A N/A N/A $143,000 Unknown 395 days
Average: 3.3 2.0 2,229 $323,009 $154 71 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
62 French Meadow Road 3 3 0.5 1,800 $249,000 $249,000 $138 9/19/23 0.5
Bugbee Road N/A N/A 11.45 N/A $59,000 $55,000 Unknown 9/15/23 11.45
65 Pearl Street N/A N/A 1.33 N/A $425,500 $325,000 Unknown 9/13/23 1.33
24-26 Prospect Street 3 2 0.13 2,031 $55,000 $60,500 $29 9/12/23 0.13
6 Bailey Street 3 3 0.25 1,807 $265,000 $290,000 $160 9/11/23 0.25
37 Glenwood Drive 3 2 1.11 1,902 $390,000 $397,000 $208 9/8/23 1.11
73 Clinton Street 5 2 0.5 1,944 $95,000 $93,000 $47 9/7/23 0.5
6 Curtis Street 2 1 0.13 998 $169,000 $175,000 $175 9/1/23 0.13
36 South Street 3 2 0.25 1,500 $169,000 $169,000 $112 9/1/23 0.25
283 Giddings Street 3 2 0.25 2,450 $245,000 $245,000 $100 8/25/23 0.25
365 Summer Street N/A N/A 2.4 9,500 $349,000 $350,000 $36 8/21/23 2.4
10 Ridgeway Street N/A N/A 0.13 1,756 $49,900 $52,000 $29 8/18/23 0.13
41 Commonwealth Avenue 4 2 0.75 1,670 $225,000 $248,000 $148 8/18/23 0.75
15 Poplar Street 3 2 0.25 1,670 $259,999 $247,000 $147 8/15/23 0.25
70 Olive Street 3 1 0.25 1,233 $169,000 $179,000 $145 8/15/23 0.25
203 Colby Hill Road 3 4 7.05 2,914 $1,195,000 $1,195,000 $410 8/14/23 7.05
125 Olive Street 3 1 0.17 1,148 $99,900 $95,000 $82 8/10/23 0.17
30 Route 10 2 1 1.32 672 $57,000 $57,000 $84 8/8/23 1.32
6 Pine Brook Lane Unit #C4 2 2 N/A 1,064 $125,000 $133,000 $125 8/4/23 N/A
283 Twin Lake Villa Road 3 3 1.6 2,160 $737,000 $750,000 $347 8/4/23 1.6
Bowman Road and Main Street N/A N/A 1.46 N/A $25,000 $17,000 Unknown 8/3/23 1.46
1811 Connecticut River Road 5 5 17.5 4,304 $799,000 $750,000 $174 8/3/23 17.5
00 Four Corners Road N/A N/A 3.5 N/A $75,000 $75,000 Unknown 7/27/23 3.5
74 Harvard Street 3 3 0.17 1,919 $289,000 $289,000 $150 7/26/23 0.17
1218 Eureka Road 4 3 32.7 3,026 $525,000 $515,000 $170 7/26/23 32.7
408 South Street 6 4 63.5 3,849 $549,000 $450,000 $116 7/26/23 63.5
1635 Skitchewaug Trail 3 2 10.1 1,040 $275,000 $275,000 $264 7/25/23 10.1
170 Front Street N/A N/A 0.2 N/A $139,900 $130,000 Unknown 7/19/23 0.2
39 Sandy Beach Road 2 2 0.30000000000000004 1,502 $450,000 $450,000 $299 7/14/23 0.30000000000000004
99 Ash Lane 2 1 0 648 $23,000 $23,000 $35 7/13/23 0
7 Union Street N/A N/A 0.15 1,200 $155,000 $175,000 $145 7/10/23 0.15
194 Hogg Hill Road 2 1 5.2 1,185 $375,000 $482,000 $406 7/7/23 5.2
620 Four Corners Road 3 2 3.68 1,381 $175,000 $180,000 $130 7/3/23 3.68
8 Davidson Hill Road 4 4 1.29 3,005 $449,000 $425,000 $141 7/3/23 1.29
15 Woolson Avenue 6 2 1 3,125 $324,500 $325,000 $104 6/30/23 1
2 Lockwood Drive 3 2 1 1,810 $229,000 $242,000 $133 6/30/23 1
220 Park Street 4 1 0.33 1,470 $230,000 $224,000 $152 6/30/23 0.33
119 Waterford Lane 2 2 0.18 1,332 $297,900 $318,600 $239 6/26/23 0.18
4 Lamson Avenue 3 1 0.24 1,387 $159,300 $153,000 $110 6/26/23 0.24
1 Goodyear Avenue 4 2 0.17 1,637 $219,000 $220,000 $134 6/23/23 0.17
28 Northfield Drive 2 3 1.29 1,732 $319,000 $290,000 $167 6/21/23 1.29
1507 Connecticut River Road N/A N/A 1 N/A $89,000 $90,000 Unknown 6/19/23 1
4 Autumn Street 3 1 0.13 1,041 $169,900 $160,000 $153 6/15/23 0.13
2259 Main Street 3 2 8.69 2,280 $450,000 $465,000 $203 6/15/23 8.69
204 Spoonerville Road 3 1 0.36 N/A $98,000 $81,500 Unknown 6/9/23 0.36
1045 Stoney Brook Road 3 2 4.02 2,841 $435,000 $450,000 $158 6/9/23 4.02
194 Fellows Hill 3 1 0.17 1,008 $159,000 $154,500 $153 6/9/23 0.17
184 Dutton District Road 3 2 1 1,620 $315,000 $305,000 $188 6/1/23 1
26 Forest Drive 3 3 2.5 2,208 $295,000 $255,500 $115 5/25/23 2.5
67 Ellis Street 2 1 0.2 468 $125,000 $80,000 $170 5/16/23 0.2
Average: 3.1 2.1 2,004 $258,118 $254,021 $151
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .