Sign up to stay up to date on the Springfield Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Sandy Beach Road 2 2 1,502 $450,000 $299 3 days
119 Waterford Lane 2 2 1,332 $297,900 $223 4 days
72A Bellows Road N/A N/A N/A $199,000 Unknown 6 days
1635 Skitchewaug Trail 2 2 1,040 $275,000 $264 5 days
Bowman Road and Main Street N/A N/A N/A $25,000 Unknown 8 days
Little Sunapee Road N/A N/A N/A $1,200,000 Unknown 9 days
12 Furnace Street 5 1 N/A $79,000 Unknown 10 days
Bugbee Road N/A N/A N/A $59,000 Unknown 24 days
10 Prescott Hill Road 2 1 690 $125,000 $181 27 days
283 Giddings Street 3 2 2,450 $250,000 $102 33 days
Connecticut River Road N/A N/A N/A $235,000 Unknown 51 days
192 Town Farm Road N/A N/A N/A $225,000 Unknown 67 days
508 Skitchewaug Trail N/A N/A N/A $450,000 Unknown 86 days
703 Dutton District Road 3 1 1,770 $160,000 $90 89 days
125 Olive Street 3 1 1,148 $99,900 $87 112 days
138 Main Street N/A N/A 5,866 $200,000 $34 115 days
1055 Youngs Road N/A N/A N/A $78,000 Unknown 124 days
335 River Street N/A N/A N/A $575,000 Unknown 220 days
Highland Road N/A N/A N/A $229,000 Unknown 229 days
65 Pearl Street N/A N/A N/A $425,500 Unknown 242 days
1977 Connecticut River Road N/A N/A 3,000 $395,000 $131 242 days
004 Massey Road N/A N/A N/A $143,000 Unknown 277 days
1968 Connecticut River Road 3 3 3,000 $850,000 $283 326 days
38 Winding Wood Road N/A N/A N/A $85,000 Unknown 339 days
368 River Street N/A N/A N/A $995,000 Unknown 376 days
Average: 2.8 1.7 2,179 $324,212 $169 121 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Spoonerville Road 3 1 N/A $98,000 Unknown 12 days
1507 Connecticut River Road N/A N/A N/A $89,000 Unknown 15 days
1811 Connecticut River Road 5 5 4,304 $799,000 $185 16 days
8 Davidson Hill Road 4 4 3,005 $449,000 $149 17 days
74 Harvard Street 3 3 1,919 $289,000 $150 18 days
194 Hogg Hill Road 2 1 1,185 $375,000 $316 19 days
4 Autumn Street 3 1 1,041 $169,900 $163 23 days
1045 Stoney Brook Road 3 2 2,841 $435,000 $153 26 days
1 Goodyear Avenue 4 2 1,637 $219,000 $133 30 days
15 Woolson Avenue 6 2 3,125 $324,500 $103 32 days
2 Lockwood Drive 3 2 1,810 $229,000 $126 40 days
1218 Eureka Road 4 3 3,026 $525,000 $173 46 days
170 Front Street N/A N/A N/A $139,900 Unknown 51 days
184 Dutton District Road 3 2 1,620 $315,000 $194 51 days
2259 Main Street 3 2 2,280 $450,000 $197 53 days
194 Fellows Hill 3 1 1,008 $159,000 $157 59 days
4 Lamson Avenue 3 1 1,387 $159,300 $114 66 days
365 Summer Street N/A N/A 9,500 $349,000 $36 87 days
220 Park Street 4 1 1,470 $230,000 $156 101 days
408 South Street 6 4 3,849 $549,000 $142 202 days
30/34 Union Street N/A N/A 4,224 $224,000 $53 352 days
Average: 3.6 2.2 2,735 $313,171 $150 63 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
26 Forest Drive 3 3 2.5 2,208 $295,000 $255,500 $115 5/25/23 2.5
67 Ellis Street 2 1 0.2 468 $125,000 $80,000 $170 5/16/23 0.2
Main Street N/A N/A 3.43 N/A $80,000 $80,000 Unknown 5/15/23 3.43
81 Union Street 2 2 0.52 924 $149,500 $132,500 $143 5/12/23 0.52
31 Highland Circle 5 6 5.51 5,334 $465,000 $465,000 $87 5/6/23 5.51
104 Park Street N/A N/A 0.75 3,482 $239,000 $210,000 $60 5/5/23 0.75
35 Winding Wood Road 4 3 3.91 2,800 $524,900 $507,500 $181 5/3/23 3.91
999 Prescott Hill Road N/A N/A 150 N/A $300,000 $280,000 Unknown 5/3/23 150
9 Elm Terrace 3 2 0.13 1,404 $80,000 $80,000 $56 5/2/23 0.13
Brook Road N/A N/A 2.42 N/A $22,997 $16,000 Unknown 5/1/23 2.42
4 Edgewood Road 3 2 0.43 2,025 $289,900 $295,000 $145 4/28/23 0.43
162 Summer Street 4 2 0.5 2,090 $240,000 $220,000 $105 4/26/23 0.5
228 Eureka Road 2 1 1 1,306 $199,500 $200,000 $153 4/25/23 1
28 Taylor Drive 3 2 0.92 1,976 $385,000 $367,000 $185 4/24/23 0.92
200 Commonwealth Avenue 3 1 0.5 960 $99,900 $99,900 $104 4/24/23 0.5
66 Litchfield Street 3 1 0.13 1,315 $177,900 $175,000 $133 4/24/23 0.13
155 Wall Street 3 2 0.17 1,100 $175,000 $175,000 $159 4/14/23 0.17
236 Fairground Road 2 1 1.6 1,388 $229,900 $240,000 $172 4/14/23 1.6
21 Crestbrook Place N/A N/A 5.79 N/A $21,000 $21,000 Unknown 4/7/23 5.79
155 Four Corners Road 3 4 2.09 2,918 $469,000 $490,000 $167 3/31/23 2.09
Lot 5 Shore Drive Unit #5 N/A N/A 5.91 N/A $54,900 $59,000 Unknown 3/29/23 5.91
66 Valley Street N/A N/A 0.25 2,901 $125,000 $100,000 $34 3/22/23 0.25
227-A Summer Street 4 2 0.12 1,152 $89,000 $89,000 $77 3/21/23 0.12
174 Fairground Heights 2 3 2.05 1,436 $109,900 $120,000 $83 3/20/23 2.05
47 Clement Road 2 1 0.17 1,122 $145,000 $145,000 $129 3/16/23 0.17
147 Park Street 3 3 0.31 2,174 $189,900 $198,000 $91 3/2/23 0.31
269 Brook Road N/A N/A 2 N/A $130,000 $120,000 Unknown 3/2/23 2
144 Tenney Road 2 1 5.1 1,024 $79,900 $79,900 $78 3/1/23 5.1
285 Clinton Street N/A N/A 0.18 1,967 $99,000 $82,000 $41 3/1/23 0.18
216 Giddings Street N/A N/A 2.3 2,532 $199,500 $185,000 $73 3/1/23 2.3
456 South Street 2 1 2 N/A $125,000 $110,000 Unknown 2/28/23 2
62 South Street N/A N/A 1 2,424 $99,900 $82,500 $34 2/28/23 1
002 Massey Road N/A N/A 27.08 N/A $125,000 $115,000 Unknown 2/24/23 27.08
60 Cooper Street 3 1 0.25 1,444 $185,000 $150,000 $103 2/22/23 0.25
000 Dutton District Road N/A N/A 68.3 N/A $299,000 $285,000 Unknown 2/13/23 68.3
116 Carley Road 2 1 0.25 827 $129,000 $130,000 $157 2/10/23 0.25
127 Olive Street 4 2 0.25 1,854 $225,000 $225,000 $121 2/6/23 0.25
2 Woodland Drive 2 1 0.19 720 $136,500 $136,500 $189 1/27/23 0.19
167 Park Street 3 1 0.33 1,467 $210,000 $199,000 $135 1/27/23 0.33
425 South Street 3 2 25 1,383 $339,000 $320,000 $231 1/18/23 25
40 MAIN Street N/A N/A 0.05 6,318 $329,000 $324,000 $51 1/13/23 0.05
355 Seavers Brook Road 3 1 1.63 1,120 $169,900 $185,500 $165 1/12/23 1.63
32 Paddock Road 4 4 0.92 2,678 $359,000 $359,000 $134 1/11/23 0.92
31 Crescent Street 5 3 0.26 3,880 $189,900 $212,000 $54 1/9/23 0.26
5 Highland Circle 4 3 1.4 2,555 $360,000 $325,000 $127 1/6/23 1.4
360 Hogg Hill Road 3 3 3.2800000000000002 3,032 $559,000 $560,000 $184 1/5/23 3.2800000000000002
22 Mineral Street N/A N/A 0.33 4,834 $300,000 $250,000 $51 12/30/22 0.33
204 Spoonerville Road 3 1 0.36 1,008 $75,000 $52,500 $52 12/30/22 0.36
151 South Street 5 2 0.922 1,878 $199,000 $199,000 $105 12/30/22 0.922
13 Elm Terrace 3 2 0.53 1,800 $139,000 $132,000 $73 12/29/22 0.53
Average: 3.1 2.0 2,070 $209,724 $202,295 $117
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .