Sign up to stay up to date on the Newfound Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 Reed Rd 4 3 2,821 $995,000 $352 Unknown
1160 Sand Hill Rd 3 2 1,578 $600,000 $380 Unknown
1160 Sandhill Rd N/A N/A N/A $250,000 Unknown Unknown
5 Tsienneto Rd Unit 212 1 1 840 $270,000 $321 Unknown
12 Short Rd 3 2 2,089 $645,000 $308 Unknown
249 Dunbar St 2 2 1,331 $325,000 $244 Unknown
40 Wilford St N/A N/A 1,632 $325,000 $199 Unknown
3429 Rice Hill Rd 3 2 1,692 $489,000 $289 Unknown
Map 7 Lot 33.5 Map 7 N/A N/A N/A $173,000 Unknown Unknown
155 Pine Hill Rd 5 7 5,727 $1,999,999 $349 Unknown
46 Wits End Rd 3 2 1,891 $435,000 $230 Unknown
43 Bonner Rd 4 2 1,565 $495,000 $316 Unknown
22 Lakeside Dr 3 3 2,600 $1,300,000 $500 Unknown
504 Hardscrabble Rd 3 2 1,360 $339,900 $249 Unknown
719 Roundabout Rd 2 3 3,092 $799,000 $258 Unknown
905 River Rd 3 2 1,904 $545,000 $286 Unknown
123 Nichols Rd 6 6 3,690 $3,500,000 $948 Unknown
425 Mountain View Rd 3 2 1,792 $349,900 $195 Unknown
48 Greenwich St 3 2 1,509 $295,000 $195 Unknown
2 Dennison Ave 3 2 1,372 $624,900 $455 Unknown
451 Boston Post Rd 3 2 2,016 $625,000 $310 Unknown
37 Brookview Rd 3 3 1,594 $499,900 $313 Unknown
1387 Vt Route 101 4 5 3,532 $575,000 $162 Unknown
128 Old Lake Shore Rd 2 2 1,116 $450,000 $403 Unknown
184 Crooked Mountain Rd 7 6 6,013 $4,195,000 $697 Unknown
75 Beauty Hill Rd 3 2 2,455 $585,000 $238 Unknown
20 10th Mountain Rd 2 3 2,900 $459,000 $158 Unknown
508 Lakeside Dr 3 3 3,466 $1,200,000 $346 Unknown
145 Stephen Day Ln 4 5 3,230 $1,250,000 $386 Unknown
324 Middle Rd 4 3 2,620 $349,000 $133 Unknown
325 Belknap Mountain Rd 4 3 2,791 $850,000 $304 Unknown
16 Appleton St 4 2 1,805 $299,900 $166 Unknown
524 Sunapee St N/A N/A 8,424 $1,750,000 $207 Unknown
78 Moose Ledge Rd 3 3 1,862 $669,900 $359 Unknown
11 Kasnet Dr 3 3 2,080 $1,015,000 $487 Unknown
152 Pine Tree Ln 2 1 680 $170,000 $250 Unknown
186 Alexander Ln 5 5 2,262 $650,000 $287 Unknown
47 Maplewood Cir 4 2 2,442 $495,000 $202 Unknown
Unit 39 Unit 39 Summerwind Pl Unit 39 2 3 2,001 $899,000 $449 Unknown
2 Melody Is 3 3 1,935 $3,999,000 $2,066 Unknown
1566 Monroe Rd 1 1 616 $225,000 $365 Unknown
Tbd N Littleton Rd N/A N/A N/A $595,000 Unknown Unknown
48 1/2 Greenwich St 3 2 2,514 $379,000 $150 Unknown
M24 L22&23 Valley Road N/A N/A N/A $125,000 Unknown Unknown
367 Black Brook Rd 2 1 576 $365,000 $633 Unknown
00 Camp Rd N/A N/A N/A $149,000 Unknown Unknown
14 Barbara Dr 3 1 880 $295,000 $335 Unknown
84 Noble St 4 4 5,042 $629,900 $124 Unknown
15 E Burr Pond Rd 3 1 1,200 $139,000 $115 Unknown
14r Indian Hill Rd 3 3 2,888 $699,900 $242 Unknown
Average: 3.2 2.6 2,366 $700,597 $519 N/A day
Viewing 1 - 50 of 8983
Viewing 1 - 50 of 8983
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Hill Rd 3 2 1,408 $1,199,900 $852 Unknown
77 Cowbell Xing Unit 77 2 3 2,480 $699,900 $282 Unknown
33 Stanford Rd 3 1 960 $455,000 $473 Unknown
14 Gertrude Ave 3 2 1,186 $315,000 $265 Unknown
2 Dixon Dr 2 2 1,184 $509,900 $430 Unknown
2 River Rd 2 2 1,360 $520,000 $382 Unknown
35 Southard St 2 1 768 $149,000 $194 Unknown
198 Franklin St 3 2 1,296 $299,000 $230 Unknown
128 Jamey Dr 2 2 1,096 $165,000 $150 Unknown
Burke Road N/A N/A N/A $109,900 Unknown Unknown
28 Foxglove Ln 3 3 2,862 $799,000 $279 Unknown
227 Main St Unit 232 2 2 1,059 $332,000 $313 Unknown
48 Edgewater Dr Unit 48 2 2 1,773 $796,652 $449 Unknown
339 Burnham Rd 4 2 2,924 $450,000 $153 Unknown
14 Bluff Rd 2 1 1,120 $359,900 $321 Unknown
19 Pocket Rd N/A N/A N/A $225,900 Unknown Unknown
324 Cotton Valley Rd 3 4 3,520 $1,050,000 $298 Unknown
9 Jacob Rd 4 3 3,135 $1,250,000 $398 Unknown
192 Londonderry Tpke 4 2 1,504 $750,000 $498 Unknown
24 North St N/A N/A 1,704 $398,500 $233 Unknown
1593 E Echo Lake Rd 4 2 1,561 $450,000 $288 Unknown
80 Beech Hill Ave Unit 1 2 2 1,637 $334,000 $204 Unknown
George Rd N/A N/A N/A $190,000 Unknown Unknown
29 N Main St Unit 4 2 2 1,326 $429,000 $323 Unknown
107 Quarterline Rd 3 2 1,820 $425,000 $233 Unknown
55 Green St Unit 308 1 2 1,215 $1,295,000 $1,065 Unknown
24 Woekel Cir 2 2 1,415 $599,900 $423 Unknown
9 French Cross Rd 3 3 2,560 $1,199,000 $468 Unknown
12 Majestic Ave 3 3 2,328 $799,900 $343 Unknown
330 Woods Farm Rd 4 2 2,120 $379,000 $178 Unknown
1372 Vtrt 100 S 3 2 1,576 $175,000 $111 Unknown
611 Whitcomb Island Rd 2 2 1,892 $499,000 $263 Unknown
5 Russell St 3 2 1,176 $345,000 $293 Unknown
19 Cleo Cir 2 2 938 $140,000 $149 Unknown
285 Currier Rd 3 2 1,160 $399,500 $344 Unknown
5 Ledgeview Dr 3 1 1,065 $389,900 $366 Unknown
831 Maple St 2 2 1,809 $450,000 $248 Unknown
8 Warner Ln 3 2 1,902 $649,900 $341 Unknown
19 Blackstone Dr Unit 1914 2 1 812 $285,000 $350 Unknown
159 James St 3 2 1,888 $332,000 $175 Unknown
44 Barnes Brook Rd Unit 10.1 3 3 1,938 $499,000 $257 Unknown
38 Terrace St 3 1 1,008 $425,000 $421 Unknown
3 Plum Ln Unit 3 3 2 1,560 $474,900 $304 Unknown
312 Walnut Hill Ave 3 2 1,976 $414,900 $209 Unknown
226 Lafayette St 4 1 1,482 $328,000 $221 Unknown
00 Nh Route 3 N/A N/A N/A $140,000 Unknown Unknown
36 Beaman St N/A N/A 2,033 $429,000 $211 Unknown
1316 Lake Dunmore Rd 2 2 1,364 $230,000 $168 Unknown
133 Forest St 2 2 1,656 $400,000 $241 Unknown
738 Rte 74e 3 2 1,404 $315,000 $224 Unknown
Average: 3.0 2.3 2,094 $625,415 $311 N/A day
Viewing 1 - 50 of 4499
Viewing 1 - 50 of 4499
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
2 Lily Ln 2 1 1 672 $235,000 $210,000 $312 8/1/26 1
839 Reservior Rd 3 2 10 2,120 $300,000 $300,000 $141 7/31/26 10
266 First Nh Tpke 3 1 1.5 1,503 $399,000 $415,000 $276 7/31/26 1.5
16 Montclair Dr 4 4 0.73 4,248 $1,200,000 $1,200,000 $282 7/31/26 0.73
23 Berkley St 4 2 0.22 1,830 $499,000 $499,000 $272 7/31/26 0.22
2395 Valley Rd 2 1 0.27 1,008 $499,000 $565,000 $560 7/31/26 0.27
9 Timothy Dr 2 2 N/A 884 $165,000 $160,000 $180 7/31/26 N/A
275 Bartlett St N/A N/A 0.12 2,490 $499,000 $550,000 $220 7/31/26 0.12
11 Horse Pasture Ln 3 2 1.78 1,624 $424,900 $425,000 $261 7/31/26 1.78
27 Aldrich St 3 2 1.24 2,228 $699,900 $785,000 $352 7/31/26 1.24
17 Cliff St 3 2 0.22 1,714 $389,900 $425,000 $247 7/31/26 0.22
11 Farmington Rd 3 2 0.19 1,329 $1,650,000 $1,500,000 $1,128 7/31/26 0.19
26 W Shore Dr 3 1 0.1 792 $359,000 $370,000 $467 7/31/26 0.1
7 Raleigh Dr 3 2 0.22 2,112 $540,000 $540,000 $255 7/31/26 0.22
8 River Rd 3 2 1.02 1,650 $435,000 $451,000 $273 7/31/26 1.02
69 Etna Rd Unit 112 2 2 4.96 1,198 $619,000 $619,000 $516 7/31/26 4.96
26 Berndorf Ave 3 3 1.03 2,096 $729,900 $724,500 $345 7/31/26 1.03
55 Applewood Ln 4 3 2.09 2,322 $889,900 $882,500 $380 7/31/26 2.09
63 Partridge Dr 3 2 5.41 1,967 $485,000 $490,000 $249 7/31/26 5.41
47 Dana Place Rd Unit 5 3 2 N/A 1,472 $299,900 $285,000 $193 7/31/26 N/A
40 Hamlin Ct 2 1 N/A 1,080 $189,000 $184,500 $170 7/31/26 N/A
28 Merrimack St 4 1 0.5700000000000001 1,269 $275,000 $200,000 $157 7/31/26 0.5700000000000001
Hilda's Way N/A N/A 1.09 N/A $149,000 $137,500 Unknown 7/31/26 1.09
24 Varney Rd 3 2 1.2 1,620 $274,900 $270,000 $166 7/31/26 1.2
9 Highland Ct 2 2 N/A 913 $180,000 $170,000 $186 7/31/26 N/A
56 Lake Ave 2 1 0.08 687 $695,000 $695,000 $1,011 7/31/26 0.08
36 Three Ponds Dr 2 2 N/A 2,440 $729,900 $770,000 $315 7/31/26 N/A
18 Second St 2 2 N/A 924 $159,900 $159,900 $173 7/31/26 N/A
45 Marston St 3 2 0.17 1,776 $450,000 $450,000 $253 7/31/26 0.17
160 Akley Rd 3 3 13.8 2,182 $490,000 $525,000 $240 7/31/26 13.8
91 Shelburnewood Dr 2 1 N/A 756 $129,000 $137,000 $181 7/31/26 N/A
29 Woodland Ln 3 3 6 1,828 $539,900 $530,000 $289 7/31/26 6
26 Hanson St 3 2 0.34 1,361 $329,000 $350,000 $257 7/31/26 0.34
555 Straw Hill Rd 3 2 N/A 1,745 $480,000 $475,000 $272 7/31/26 N/A
308 Indian Point St 3 1 0.25 1,760 $229,000 $231,465 $131 7/31/26 0.25
18 Harvest Rd 1 3 N/A 1,520 $549,900 $565,000 $371 7/31/26 N/A
85 Loverin Hill Rd 3 2 5.59 1,704 $725,000 $653,000 $383 7/31/26 5.59
41 Shadowrook Dr Unit B 3 2 N/A 1,760 $430,000 $430,000 $244 7/31/26 N/A
11 Northbrook Dr 3 2 N/A 1,378 $314,000 $304,000 $220 7/31/26 N/A
621 Kearsarge Rd N/A N/A 2.3 9,248 $1,200,000 $1,253,000 $135 7/31/26 2.3
7 Al St 3 1 0.93 1,794 $514,900 $535,900 $298 7/31/26 0.93
30 Patricia Ann Dr 3 2 0.9 2,264 $299,900 $302,000 $133 7/31/26 0.9
254 Greeley St 3 1 0.34 1,900 $450,000 $455,000 $239 7/31/26 0.34
19 Boulder Pass 2 1 0.47000000000000003 1,356 $309,900 $315,000 $232 7/31/26 0.47000000000000003
64 Woodvale Dr 3 1 0.39 1,401 $450,000 $425,000 $303 7/31/26 0.39
200 Bacon Rd 2 1 2.09 1,328 $319,900 $320,000 $240 7/31/26 2.09
100 Main St Unit M3 1 1 N/A 691 $210,000 $215,000 $311 7/31/26 N/A
12 Campbell Dr 3 2 1.04 1,752 $599,900 $635,000 $362 7/31/26 1.04
140 Levitt Rd 3 4 1.03 2,655 $1,590,000 $1,488,000 $560 7/31/26 1.03
236 Willey Rd 3 2 0.31 1,404 $289,900 $289,900 $206 7/31/26 0.31
Average: 2.9 2.3 1,989 $577,448 $569,515 $352
Viewing 1 - 50 of 13597
Viewing 1 - 50 of 13597

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .