Sign up to stay up to date on the Lebanon Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
695 Dartmouth College Highway Unit #16 2 2 910 $135,000 $148 3 days
57 Main Street N/A N/A N/A $1,195,000 Unknown 4 days
57 Main Street 3 3 3,480 $1,195,000 $343 4 days
NH Route 4A N/A N/A N/A $199,000 Unknown 5 days
58 East Wilder Road N/A N/A N/A $165,000 Unknown 10 days
27 Lash Road 3 2 2,354 $620,000 $263 11 days
143 North Main Street 5 3 1,988 $599,000 $301 11 days
31 Oak Ridge Road 4 4 3,249 $998,000 $307 13 days
3 Suzor Court 3 1 1,300 $277,500 $213 24 days
695 Dartmouth College Highway 2 1 782 $125,000 $159 38 days
178 Meriden Road N/A N/A 3,203 $699,000 $218 39 days
266 Poverty Lane Unit #Unit 1A 3 2 1,525 $469,000 $307 54 days
571 Dartmouth College Highway N/A N/A N/A $1,450,000 Unknown 43 days
178 Meriden Road 6 2 3,203 $699,000 $218 47 days
266 Poverty Lane Unit #Unit 1A 3 2 1,525 $469,000 $307 54 days
35 Main Street N/A N/A N/A $695,000 Unknown 137 days
23 Bridge Street N/A N/A N/A $1,200,000 Unknown 209 days
3 Black Bear Court N/A N/A N/A $135,500 Unknown 222 days
Average: 3.4 2.2 2,138 $629,166 $253 52 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Poverty Lane 3 2 1,864 $479,000 $256 10 days
11 Hetzel Road 3 3 2,564 $685,000 $267 10 days
28 Young Street 3 2 1,632 $249,000 $152 17 days
2 Clark Street N/A N/A 2,160 $365,000 $168 18 days
337 Mount Support Road Unit #405 2 3 1,656 $465,000 $280 19 days
4 Farman Avenue 3 2 1,788 $465,000 $260 24 days
4 Bush Avenue 2 1 1,046 $315,000 $301 24 days
33 Floyd Avenue Unit #5 3 2 1,828 $329,000 $179 25 days
18 Batchelder Avenue 3 2 2,100 $400,000 $190 26 days
220 Mascoma Street Unit #82 2 2 816 $210,000 $257 26 days
457 Meriden Road 4 2 2,674 $699,000 $261 29 days
80 Prospect Street 3 3 2,240 $650,000 $290 31 days
30 Wolf Road Unit #214 1 1 594 $199,000 $335 32 days
20 Wolf Road Unit #F-111 N/A 1 395 $70,000 $177 34 days
69 Etna Road Unit #210 2 2 1,254 $549,000 $437 38 days
241 Meriden Road 3 2 2,115 $275,000 $130 40 days
287 Mascoma Street Unit #211 2 2 896 $349,000 $389 40 days
287 Mascoma Street Unit #211 2 2 896 $349,000 $389 40 days
130 Hanover Street N/A N/A 990 $325,000 $328 47 days
220 Mascoma Street Unit #104 2 2 1,116 $194,900 $174 56 days
21 Deer Run Lane 3 2 1,872 $479,000 $255 62 days
37 WINTER Street N/A N/A 2,786 $369,000 $132 72 days
15 Manchester Drive 2 2 1,456 $350,000 $240 72 days
337 Mount Support Road Unit #603 2 3 1,506 $505,000 $335 80 days
33 Maple Street N/A N/A 2,358 $549,000 $232 80 days
8 Pine Street N/A N/A 1,248 $299,000 $239 81 days
49 Cottage Circle 4 4 2,652 $555,000 $209 89 days
5 Blacksmith Street 3 3 1,500 $399,000 $266 94 days
23 Mack Avenue 3 2 1,477 $399,000 $270 95 days
10 Cottage Circle 3 2 1,512 $469,000 $310 97 days
14 School Street 4 3 2,886 $785,000 $272 114 days
19 South Street N/A N/A 2,320 $475,000 $204 128 days
82 Sunset Rock Road 3 3 3,604 $875,000 $242 220 days
Average: 2.7 2.2 1,751 $428,178 $255 57 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
60 Prospect Street 4 2 1.31 2,859 $599,000 $675,000 $236 5/26/23 1.31
67 Townsend Terrace 2 3 2.5 2,308 $475,000 $460,000 $199 5/26/23 2.5
22 Riverdale Parkway 3 2 0.31 1,564 $400,000 $406,000 $259 5/23/23 0.31
1 Martin Drive N/A N/A 1.25 N/A $1,500,000 $1,100,000 Unknown 5/22/23 1.25
Eastman Hill Road N/A N/A 10.746 N/A $349,500 $349,500 Unknown 5/18/23 10.746
57 Churchill Way 2 3 3.35 1,724 $569,900 $569,900 $330 5/17/23 3.35
96 Buckingham Place 3 3 0.54 2,616 $625,000 $575,000 $219 5/16/23 0.54
31 Dana Street 3 2 0.38 1,981 $319,000 $332,000 $167 5/15/23 0.38
245 Meriden Road 3 2 0.44 1,296 $299,000 $299,000 $230 5/12/23 0.44
23 Grandview Avenue 3 3 0.6000000000000001 2,540 $499,000 $518,000 $203 5/12/23 0.6000000000000001
10 Great Brook Road 2 2 2 1,539 $429,000 $420,000 $272 5/11/23 2
10 Oak Ridge Road 3 2 0.44 2,148 $609,500 $610,000 $283 5/10/23 0.44
4 Black Bear Court 3 4 0.38 3,650 $759,000 $808,000 $221 5/5/23 0.38
26 Hitchcock Avenue 4 2 0.26 1,873 $480,000 $508,000 $271 5/2/23 0.26
23 Westboro Woods Lane 3 2 0 1,456 $360,000 $360,000 $247 5/1/23 0
134 Etna Road 3 2 2.11 1,396 $340,000 $360,000 $257 5/1/23 2.11
266 Poverty Lane Unit #7A 3 3 N/A 1,935 $499,000 $535,000 $276 4/28/23 N/A
69 Etna Road Unit #402 1 1 N/A 889 $350,000 $355,000 $399 4/24/23 N/A
35 Seminary Hill Road Unit #32C 2 1 N/A 852 $160,000 $160,000 $187 4/21/23 N/A
74 NH RT 4A N/A N/A 0.5700000000000001 N/A $159,000 $139,000 Unknown 4/18/23 0.5700000000000001
69 Etna Road Unit #112 2 2 N/A 1,254 $549,000 $549,000 $437 4/14/23 N/A
51 Dogwood Circle 2 2 0.137 1,339 $424,500 $428,555 $320 4/14/23 0.137
86 NH Route 4A Unit #2UP 2 2 N/A 952 $139,000 $137,000 $143 4/10/23 N/A
204 Mechanic Street Unit #11 1 1 N/A 660 $185,000 $180,000 $272 4/7/23 N/A
304 Hanover Street Extension 3 3 0.4 1,547 $497,000 $546,111 $353 4/5/23 0.4
20 Church Street 3 3 0.27 1,517 $319,000 $307,000 $202 4/3/23 0.27
10 Foliage View Road 4 3 2.2 2,448 $615,000 $643,000 $262 3/31/23 2.2
16 Evergreen Court 3 3 0.24 1,663 $529,000 $500,000 $300 3/31/23 0.24
9 Cherry Circle 4 3 0 2,080 $549,000 $600,000 $288 3/31/23 0
33 Lily Lane 1 2 N/A 1,257 $375,000 $345,000 $274 3/31/23 N/A
30 Crafts Avenue 3 2 0.39 1,700 $457,000 $486,000 $285 3/30/23 0.39
13 Nottingham Circle 3 3 0.8200000000000001 2,814 $599,000 $625,000 $222 3/30/23 0.8200000000000001
16 West Street 5 2 0.16 1,682 $369,000 $369,000 $219 3/29/23 0.16
41 Forest Avenue 4 2 0.9 1,592 $329,000 $325,000 $204 3/29/23 0.9
3 Pine Street 4 2 0.22 1,880 $399,000 $389,000 $206 3/27/23 0.22
39 Prospect Street 3 4 0.78 2,468 $592,000 $652,000 $264 3/27/23 0.78
69 Etna Road Unit #110 2 2 4.96 1,254 $544,000 $540,000 $430 3/24/23 4.96
152 Hanover Street 3 2 0.34 1,688 $195,000 $170,000 $100 3/17/23 0.34
33 East Wilder Road 3 2 1.5 1,728 $985,500 $1,005,600 $581 3/16/23 1.5
40 Stoney Brook Road 3 2 2 2,227 $269,000 $280,000 $125 3/14/23 2
71 Poverty Lane 3 2 2.49 1,724 $425,000 $425,000 $246 3/14/23 2.49
57 Slayton Hill Road 3 3 1 2,990 $780,000 $740,000 $247 3/13/23 1
37 Wolf Road 3 2 0.29 1,786 $439,000 $450,000 $251 3/6/23 0.29
24-25 Jordan Court N/A N/A 0.11 1,805 $249,000 $225,000 $124 3/3/23 0.11
78 Apple Blossom Drive 2 3 0.14 2,001 $415,000 $476,000 $237 3/1/23 0.14
1 West Street N/A N/A 0.07 1,920 $299,000 $305,000 $158 3/1/23 0.07
3 Lewis Court 2 1 0.07 1,080 $269,900 $280,000 $259 2/28/23 0.07
337 Mount Support Road Unit #406 2 3 4 1,607 $475,000 $475,000 $295 2/28/23 4
30 Lily Lane Unit #M4 3 3 N/A 1,729 $483,000 $483,000 $279 2/27/23 N/A
52 Dogwood Circle 3 3 0.137 1,854 $528,356 $528,356 $284 2/22/23 0.137
Average: 2.8 2.3 1,781 $436,830 $431,999 $246
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .