Sign up to stay up to date on the Lake Sunapee Region Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Hilltop Pl Unit 18 2 2 1,259 $295,000 $234 Unknown
13 Hilltop Pl 1 1 1,005 $325,000 $323 Unknown
777 Tenney Pond Rd 2 1 768 $309,777 $403 Unknown
198 Village Rd 5 N/A N/A $175,000 Unknown Unknown
22 Old Georges Mills Rd 3 2 1,285 $539,000 $419 Unknown
115 High Point Rd 4 4 5,928 $2,900,000 $489 Unknown
26 Otterville Rd 4 3 3,288 $789,000 $239 Unknown
37 Riverside Dr 4 3 2,500 $625,000 $250 Unknown
628 Rte 103 N/A N/A N/A $299,000 Unknown Unknown
263 Barrett Rd 3 3 2,900 $697,500 $240 Unknown
52 Chase St 4 3 2,514 $689,000 $274 Unknown
205 Sutton Rd 3 3 2,042 $695,000 $340 Unknown
35 N Shore Rd 2 1 656 $520,000 $792 Unknown
69 Lakewood Manor Rd 2 3 1,917 $1,250,000 $652 Unknown
12 Snow Ln 5 5 3,571 $1,295,000 $362 Unknown
123 Spruce Ln 3 4 2,450 $895,000 $365 Unknown
27 Prospect Hill Rd Unit 10 3 4 2,249 $730,000 $324 Unknown
27 Prospect Hill Rd Unit 11 3 4 2,249 $725,000 $322 Unknown
27 Prospect Hill Rd Unit 12 3 4 2,356 $730,000 $309 Unknown
27 Prospect Hill Rd Unit 13 3 4 2,249 $725,000 $322 Unknown
27 Prospect Hill Rd Unit 14 3 4 2,249 $730,000 $324 Unknown
328 Pingree Rd 3 2 2,201 $650,000 $295 Unknown
114 Park Ten Rd 3 1 1,400 $1,195,000 $853 Unknown
155 Job Seamans Acres 4 3 2,943 $557,000 $189 Unknown
617/619 Rte 103a N/A N/A N/A $995,000 Unknown Unknown
1120 Corey Hill Rd 3 2 2,479 $499,900 $201 Unknown
294 Forest Acres Rd 2 2 1,211 $519,000 $428 Unknown
00 Perini Rd N/A N/A N/A $40,000 Unknown Unknown
843 Perini Rd 1 1 480 $240,000 $500 Unknown
30 Greystone Ln N/A N/A N/A $1,095,000 Unknown Unknown
91 Fairway Dr 3 3 1,907 $715,000 $374 Unknown
484 Vaughan Rd 2 1 1,480 $284,000 $191 Unknown
619 Rte 103a N/A N/A N/A $500,000 Unknown Unknown
617 Rte 103a N/A N/A N/A $550,000 Unknown Unknown
251 Perkins Pond Rd 3 2 2,439 $650,000 $266 Unknown
327 Brock Hill Rd 4 3 3,514 $1,100,000 $313 Unknown
Rte 103 N/A N/A N/A $225,000 Unknown Unknown
56 Pine Ridge Rd 3 3 2,853 $675,000 $236 Unknown
7 Bay Point Ln 4 4 2,573 $3,795,000 $1,474 Unknown
00 Tenney Pond Rd N/A N/A N/A $169,000 Unknown Unknown
817 Topsham Rd 3 4 3,412 $899,000 $263 Unknown
213 Bay Point Rd 3 3 2,026 $2,995,000 $1,478 Unknown
929 Rt 11 4 2 1,904 $539,900 $283 Unknown
74 Hilltop Pl 3 3 1,920 $658,000 $342 Unknown
29 Blodgett Brook Rd 3 2 2,121 $745,000 $351 Unknown
4 Prospect Hill Rd Unit 24 2 2 1,200 $345,000 $287 Unknown
132 Newell Rd 4 2 1,950 $599,500 $307 Unknown
81 Seamans Rd 4 4 2,092 $499,000 $238 Unknown
14 Ridgeway Dr 3 2 1,745 $415,000 $237 Unknown
49/51 Northshore Rd 4 2 2,000 $1,200,000 $600 Unknown
Average: 3.2 2.8 2,250 $975,522 $557 N/A day
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Lake Ave 3 2 1,464 $1,100,000 $751 Unknown
151 Southgate Rd 3 3 2,508 $638,000 $254 Unknown
32 Old Granliden Rd 3 3 2,304 $524,900 $227 Unknown
27 Seamans Rd 5 3 3,356 $659,000 $196 Unknown
1526 King Hill Rd 4 3 2,435 $595,000 $244 Unknown
81 Hall Farm Rd 4 3 4,315 $737,000 $170 Unknown
50 Central St 4 3 2,236 $950,000 $424 Unknown
105 Rte 103a 5 2 2,014 $850,000 $422 Unknown
7-9 Bell Cove Ext 3 3 1,744 $639,000 $366 Unknown
53 Elkins Rd 4 4 3,795 $925,000 $243 Unknown
68 Mountain Rd 4 2 2,975 $575,000 $193 Unknown
1261 King Hill Rd 3 3 2,191 $529,000 $241 Unknown
107 Whitney Brook Rd 3 3 2,312 $550,000 $237 Unknown
5 Lakeside Rd 5 2 1,992 $1,195,000 $599 Unknown
38 Thompson Rd 2 1 1,547 $365,000 $235 Unknown
5294 Main S St 3 4 2,816 $399,000 $141 Unknown
100 Page Rd 3 2 2,394 $795,000 $332 Unknown
140 Tucker Mountain Rd 2 2 1,770 $425,000 $240 Unknown
535 Oxbow Rd 4 2 2,305 $425,000 $184 Unknown
442 Jobs Creek Rd 3 2 2,170 $2,500,000 $1,152 Unknown
8 Brookside Ln 3 1 1,240 $250,000 $201 Unknown
65 Hilltop Pl Unit 65 3 2 1,518 $564,000 $371 Unknown
301 Shaker St 2 2 1,301 $525,000 $403 Unknown
1807 Little Sunapee Rd 3 2 2,357 $2,295,000 $973 Unknown
1066 Rte 103 2 2 945 $475,000 $502 Unknown
14 Bible Hill Rd 4 2 1,761 $196,000 $111 Unknown
175 Bay Point Rd 5 2 2,020 $2,995,000 $1,482 Unknown
9 Ice House Rd 4 4 3,208 $2,195,000 $684 Unknown
764 Jobs Creek Rd Unit 5 2 1 720 $825,000 $1,145 Unknown
4823 Swamp Rd 2 1 768 $349,000 $454 Unknown
1238 Halls Lake Rd 2 3 1,556 $349,000 $224 Unknown
217 Forest Acres Rd 3 3 2,467 $1,275,000 $516 Unknown
81 Lakewood Manor Rd 2 1 1,738 $1,595,000 $917 Unknown
6 Lake Ave 4 5 3,684 $3,995,000 $1,084 Unknown
107 Granite Ridge Rd 3 3 2,340 $1,499,000 $640 Unknown
332 Parkside Rd Unit 3 2 2 899 $269,000 $299 Unknown
81 Gerald Dr N/A N/A N/A $79,900 Unknown Unknown
7 Newell Rd 2 1 1,313 $379,000 $288 Unknown
3826 Leighton Hill Rd N/A N/A N/A $100,000 Unknown Unknown
Lot 11 Greenwood N/A N/A N/A $159,000 Unknown Unknown
43 Newbury Heights Rd 2 N/A N/A $208,500 Unknown Unknown
33 Chandler Brook Rd 3 1 816 $559,000 $685 Unknown
344 Chalk Pond Rd 3 2 1,602 $625,000 $390 Unknown
Average: 3.1 2.4 2,074 $863,658 $467 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
154 Dickey Rd 3 1 10 1,856 $349,000 $349,000 $188 9/8/26 10
9 Beech St N/A N/A 3.5 N/A $245,000 $246,000 Unknown 9/4/26 3.5
16 Heritage Dr 4 4 5.5 4,666 $2,295,000 $2,150,000 $460 9/3/26 5.5
518 Old Main St 4 4 0.85 2,977 $1,050,000 $900,000 $302 9/1/26 0.85
149 Lake Ave 4 3 0.19 1,512 $2,295,000 $2,225,000 $1,471 8/31/26 0.19
8062 Scotch Hollow Rd 2 2 12.5 1,248 $315,500 $305,000 $244 8/31/26 12.5
82 Tonset Slope St Unit 82 3 2 N/A 1,541 $639,000 $625,000 $405 8/28/26 N/A
1383 King Hill Rd 4 2 5.15 1,122 $519,000 $508,000 $452 8/27/26 5.15
21 Conifer Ln 3 3 0.84 2,916 $895,000 $905,000 $310 8/26/26 0.84
446 Edgemont Rd 3 3 1.6099999999999999 2,974 $849,900 $867,500 $291 8/24/26 1.6099999999999999
25 Hilltop Dr 3 2 0.6000000000000001 1,579 $459,999 $450,000 $284 8/24/26 0.6000000000000001
56 Brookside Rd 3 2 0.9500000000000001 2,062 $350,000 $357,000 $173 8/21/26 0.9500000000000001
184 Turkey Hill Run 4 5 10 3,368 $1,495,000 $1,550,000 $460 8/21/26 10
210 Main St N/A N/A 0.54 N/A $1,100,000 $950,000 Unknown 8/20/26 0.54
216 Soo Nipi Park Rd N/A N/A 5.01 N/A $595,000 $565,250 Unknown 8/19/26 5.01
44 Fox Run Rd 4 4 2.2 3,157 $1,895,000 $1,825,000 $578 8/19/26 2.2
Jeffrey Drive N/A N/A 2.07 N/A $149,000 $149,000 Unknown 8/19/26 2.07
104 Waterlot Rd 4 4 4.4 4,944 $2,195,000 $2,000,000 $404 8/19/26 4.4
21 Caldwell Ln 3 3 5.28 2,072 $649,000 $635,000 $306 8/19/26 5.28
4 Prospect Hill Rd Unit 14 2 3 0.7000000000000001 1,380 $350,000 $320,000 $231 8/18/26 0.7000000000000001
52 Upper Bay 3 2 1 3,038 $1,475,000 $1,375,000 $452 8/14/26 1
31 Upper Bay 3 4 1.3 3,094 $2,300,000 $2,300,000 $743 8/13/26 1.3
986 Lakeshore Dr 3 4 2.6 4,440 $5,495,000 $5,325,000 $1,199 8/13/26 2.6
20 Edgemont Lndg 3 4 0.63 4,676 $3,200,000 $3,200,000 $684 8/12/26 0.63
28 Chase St 4 2 1.44 1,882 $689,000 $689,000 $366 8/11/26 1.44
19 N Peak Village Rd 3 3 N/A 1,758 $749,000 $740,000 $420 8/10/26 N/A
295 Andover Rd 4 3 2.1 2,610 $474,900 $445,000 $170 8/10/26 2.1
21 Overlook At Indian Cave Lndg Unit B 3 3 N/A 2,754 $1,000,000 $1,000,000 $363 8/8/26 N/A
45 Pine St 3 2 1.38 1,885 $780,000 $735,000 $389 8/7/26 1.38
22 Pine Ridge Rd 3 2 0.92 3,338 $785,000 $800,000 $239 8/7/26 0.92
162 Knollwood Dr 4 4 1.7000000000000002 3,900 $895,000 $897,000 $230 8/3/26 1.7000000000000002
56 Lake Ave 2 1 0.08 687 $695,000 $695,000 $1,011 7/31/26 0.08
50 Ice House Rd 5 4 4.3 4,265 $2,295,000 $2,200,000 $515 7/31/26 4.3
46 Jennings Ln 3 3 17 2,112 $550,000 $530,000 $250 7/31/26 17
157 Pilothouse Rd 3 2 2.8200000000000003 1,855 $5,895,000 $5,750,000 $3,099 7/31/26 2.8200000000000003
9 Wooddale Cir 3 3 0.72 1,924 $625,000 $600,000 $311 7/31/26 0.72
66 Sparrowhawk Rd 4 2 2.4 1,874 $689,000 $650,000 $346 7/28/26 2.4
81 Ramblewood Cir 2 1 1.04 912 $403,000 $392,000 $429 7/27/26 1.04
377 Sutton Rd 3 3 14.8 2,560 $774,900 $765,000 $298 7/27/26 14.8
6 Kelley St 3 1 1.01 1,040 $427,000 $427,000 $410 7/24/26 1.01
10 Twin Birch Ln 3 2 1.01 1,965 $595,000 $621,000 $316 7/24/26 1.01
60 Rte 103 N/A N/A 0.39 N/A $405,000 $365,000 Unknown 7/24/26 0.39
67 S Brook Cir 2 2 4.17 1,341 $499,900 $470,900 $351 7/22/26 4.17
128 Hilltop Pl Unit 128 3 2 N/A 1,913 $408,000 $425,000 $222 7/21/26 N/A
Woodland Rd N/A N/A 3.2 N/A $3,295,000 $3,150,000 Unknown 7/21/26 3.2
1269 Halls Lake Rd 3 1 1.6 1,284 $495,000 $460,000 $358 7/17/26 1.6
201 Rollins Rd 3 3 6.21 2,818 $1,299,000 $1,299,000 $460 7/17/26 6.21
6206 Scotch Hollow Rd 3 3 69.8 4,081 $950,000 $925,000 $226 7/17/26 69.8
36 Shore Dr 4 1 0.21 977 $1,595,000 $1,500,000 $1,535 7/17/26 0.21
1610 North Rd 3 2 48.6 1,824 $459,900 $475,000 $260 7/16/26 48.6
Average: 3.1 2.5 2,274 $970,474 $935,560 $481
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .