Sign up to stay up to date on the Hanover Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Camp Brook Cmn 4 3 2,252 $999,000 $443 Unknown
88 Sands O Time Rd 1 1 864 $549,000 $635 Unknown
18 Berrill Farms Ln 3 3 2,182 $1,070,000 $490 Unknown
313 Brook Holw 2 2 960 $439,000 $457 Unknown
5 Granite Ln 2 3 1,185 $310,000 $261 Unknown
2 King Rd 4 2 1,680 $1,095,000 $651 Unknown
62 Stevens Rd N/A N/A N/A $1,099,000 Unknown Unknown
26 River Rd 1 1 688 $975,000 $1,417 Unknown
53 Lyme Road Unit 10 1 1 837 $399,000 $476 Unknown
328 Hanover Center Rd 4 3 2,772 $899,000 $324 Unknown
25 Pinneo Hill Rd 5 4 2,428 $824,900 $339 Unknown
1 Ripley Rd 3 2 2,332 $1,399,000 $599 Unknown
25 Wolfeboro Rd 4 4 4,179 $2,500,000 $598 Unknown
8 Gates Rd 4 5 7,500 $3,900,000 $520 Unknown
3 Lewin Rd 4 4 2,943 $2,400,000 $815 Unknown
32 River Rd 3 4 2,046 $1,995,000 $975 Unknown
5 Granger Cir 3 3 2,506 $1,025,000 $409 Unknown
12 Dresden Rd 3 3 1,827 $1,070,000 $585 Unknown
53 Lyme Rd Unit 5 1 1 860 $380,000 $441 Unknown
133 Ruddsboro Rd 4 2 2,172 $1,195,000 $550 Unknown
20 Greensboro Rd 4 3 2,056 $795,000 $386 Unknown
10 Morgan Rd 4 6 11,471 $3,900,000 $339 Unknown
31 Forest Edge Dr 3 4 2,406 $997,500 $414 Unknown
0 And 2 .5 Balch Hill Ln N/A N/A N/A $1,600,000 Unknown Unknown
68 Lyme Rd N/A 4 4,716 $1,670,000 $354 Unknown
53 Lyme Rd Unit 35 1 1 602 $329,000 $546 Unknown
4 Occom Rdg 11 7 7,943 $4,499,000 $566 Unknown
48 Rennie Rd 4 3 3,270 $1,850,000 $565 Unknown
85 Lebanon St 3 2 1,144 $699,500 $611 Unknown
Average: 3.3 3.0 2,808 $1,409,065 $547 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 E Wheelock St 4 2 1,788 $879,000 $491 Unknown
43 Berrill Farms Ln 2 3 2,688 $1,099,000 $408 Unknown
1 Wheelock Wood 2 3 1,714 $678,000 $395 Unknown
7 Rip Rd 3 3 2,136 $1,350,000 $632 Unknown
45 Lebanon St N/A N/A 2,592 $1,100,000 $424 Unknown
48 Berrill Farms Ln 4 4 2,603 $1,150,000 $441 Unknown
1 Purling Brooks Dr 5 5 4,210 $1,950,000 $463 Unknown
10 King Rd 4 3 2,760 $1,250,000 $452 Unknown
1 Read Rd 3 3 1,953 $1,395,000 $714 Unknown
5 Grant Rd 4 4 4,387 $1,649,000 $375 Unknown
8 Laramie Rd 4 2 3,700 $1,175,000 $317 Unknown
75 E Wheelock St 4 5 3,571 $1,470,000 $411 Unknown
8 Fairview Ave 3 3 2,907 $1,159,000 $398 Unknown
9 Paine Rd 3 3 1,564 $729,000 $466 Unknown
97 Wolfeboro Rd 2 1 762 $265,000 $347 Unknown
2 Hilton Field Ln 6 7 7,924 $2,900,000 $365 Unknown
633 Hanover Center Rd N/A N/A N/A $1,500,000 Unknown Unknown
Average: 3.5 3.4 2,953 $1,276,352 $444 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
19 Forest Edge Dr 2 2 N/A 1,448 $660,000 $675,000 $466 7/24/26 N/A
4 Gile Dr Unit 2B 2 2 N/A 1,232 $500,000 $490,000 $397 7/22/26 N/A
9 Wyeth Rd 3 3 0.86 2,831 $1,275,000 $1,150,000 $406 7/21/26 0.86
198 Lyme Rd 4 5 4.5 5,151 $2,400,000 $2,400,000 $465 7/20/26 4.5
20 Haskins Rd 3 2 0.6900000000000001 1,563 $795,000 $600,000 $383 7/16/26 0.6900000000000001
47 Stevens Rd 3 5 5.01 4,830 $2,400,000 $2,400,000 $496 7/15/26 5.01
2 Carriage Ln 3 4 3 2,772 $1,050,000 $1,050,000 $378 7/15/26 3
5 Prospect St 4 3 0.42 2,829 $1,875,000 $1,825,000 $645 7/7/26 0.42
1 Oleary Ave 5 6 0.31 4,050 $1,850,000 $1,900,000 $469 7/7/26 0.31
18 College Hill Rd Unit 18 2 2 N/A 1,637 $530,000 $545,000 $332 7/2/26 N/A
38 Maple St 4 4 0.64 3,872 $2,650,000 $3,270,000 $844 7/1/26 0.64
8 Parade Ground Rd 4 4 52 5,190 $3,350,000 $3,525,000 $679 6/18/26 52
1 Elm Rd 3 6 10.19 4,058 $1,580,000 $1,688,000 $415 6/12/26 10.19
27 College Hill Rd 3 3 N/A 2,037 $539,000 $610,000 $299 6/10/26 N/A
14 Macdonald Dr 3 3 0.44 2,774 $1,150,000 $1,180,000 $425 6/5/26 0.44
9 Birchview Ter 4 3 3 2,601 $1,100,000 $1,100,000 $422 6/3/26 3
10 Dairy Ln 3 3 5.07 4,115 $1,700,000 $1,440,650 $350 5/29/26 5.07
53 Lyme Rd Unit 27 2 2 1 1,000 $475,000 $462,500 $462 5/28/26 1
29 Carriage Ln 3 4 4.59 3,213 $1,495,000 $1,540,000 $479 5/27/26 4.59
3 Woodmore Dr 4 3 0.23 2,177 $1,275,000 $1,200,000 $551 5/27/26 0.23
16 College Hill Rd 2 3 N/A 1,637 $525,000 $525,000 $320 5/27/26 N/A
23 School St N/A N/A 0.18 3,061 $1,250,000 $1,050,000 $343 5/22/26 0.18
33 School St 4 3 1.4 2,373 $1,650,000 $1,900,000 $800 5/20/26 1.4
4 Haskins Rd 4 3 0.6900000000000001 2,486 $1,025,000 $1,005,000 $404 5/20/26 0.6900000000000001
5 Chandler Rd 4 5 75 3,957 $3,499,000 $3,230,000 $816 5/7/26 75
15 College Hill, Unit 15 2 4 N/A 1,661 $525,000 $530,000 $319 5/1/26 N/A
34 Stevens Rd 3 3 6 2,518 $1,350,000 $1,300,000 $516 5/1/26 6
7 Read Rd 4 3 0.44 3,453 $1,695,000 $1,850,000 $535 4/29/26 0.44
126 Brook Holw Unit 126 3 2 N/A 1,456 $499,000 $465,000 $319 4/29/26 N/A
33 Etna Rd 4 4 1.2 2,793 $2,185,000 $2,000,000 $716 4/20/26 1.2
7 Birchbrook St 4 2 1.19 1,798 $850,000 $961,000 $534 4/20/26 1.19
25 Hemlock Rd 4 3 2.5 2,510 $1,500,000 $1,494,500 $595 4/10/26 2.5
16 Macdonald Dr 3 3 0.44 2,056 $575,000 $575,000 $279 4/7/26 0.44
3 Sugar Maple Ln 4 5 2.2 4,902 $1,575,000 $1,500,000 $305 4/7/26 2.2
33 E Wheelock St 4 5 0.4 3,882 $2,025,000 $1,985,000 $511 3/27/26 0.4
26 Low Rd 4 3 0.8300000000000001 3,174 $1,575,000 $1,625,000 $511 3/23/26 0.8300000000000001
37 Low Rd N/A N/A 4.35 N/A $499,000 $470,000 Unknown 3/13/26 4.35
16 Hayfield Rd 4 3 3.95 3,462 $1,650,000 $1,650,000 $476 3/9/26 3.95
107 Brook Holw Unit 107 3 2 5 1,664 $550,000 $525,000 $315 2/20/26 5
21 Granite Ln 3 3 N/A 1,790 $610,000 $610,000 $340 2/3/26 N/A
4 Spencer Rd 5 4 0.81 3,864 $1,699,000 $1,545,000 $399 1/29/26 0.81
Average: 3.4 3.4 2,846 $1,364,878 $1,362,113 $468
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .