Sign up to stay up to date on the Grantham Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Pintail Knob 2 2 1,248 $295,000 $236 Unknown
26 Barrister Path 3 3 2,080 $475,000 $228 Unknown
Miller Pond Rd N/A N/A N/A $130,000 Unknown Unknown
5 Alpine Vis 3 2 3,010 $820,000 $272 Unknown
524 Rte 114 2 1 924 $274,900 $297 Unknown
422 Road Round The Lk 3 3 3,456 $949,000 $274 Unknown
274 New Aldrich Rd 3 5 4,282 $975,000 $227 Unknown
310 Stocker Pond Rd 3 2 2,520 $580,000 $230 Unknown
151 Rawson Rdg 3 3 2,030 $1,199,000 $590 Unknown
4 Anderson Pond Rd 3 2 1,912 $610,000 $319 Unknown
22 Cove Dr 4 3 2,660 $620,000 $233 Unknown
991 Rte 10 N 5 3 3,418 $699,000 $204 Unknown
33 Wintercroft Cir Unit 5 3 3 3,324 $449,900 $135 Unknown
5 Bay Tree Ln 2 2 1,956 $375,000 $191 Unknown
76 Pleasant Dr Unit 76 2 2 1,153 $409,000 $354 Unknown
2 Draper Mill Rd 3 2 1,459 $499,999 $342 Unknown
New Aldrich Rd N/A N/A N/A $99,998 Unknown Unknown
Rawson Ridge N/A N/A N/A $99,999 Unknown Unknown
637 Marmot Ln 3 3 1,780 $290,000 $162 Unknown
10 Wedgewood Dr 3 3 2,559 $529,000 $206 Unknown
309 Stocker Pond Rd 2 2 1,446 $545,000 $376 Unknown
400 Road Round The Lk N/A N/A N/A $59,000 Unknown Unknown
21 Pleasant Dr 3 2 1,248 $425,000 $340 Unknown
7 Double Diamond Dr N/A N/A N/A $99,500 Unknown Unknown
224 Walker Rd 4 4 2,856 $699,990 $245 Unknown
14 Bay Tree Ln 3 2 1,248 $419,000 $335 Unknown
Tall Timber Drive N/A N/A N/A $142,500 Unknown Unknown
2 Turner Brae 3 3 2,726 $1,499,000 $549 Unknown
17 Hummock Ln N/A N/A N/A $90,000 Unknown Unknown
Tbd Stocker Pond Rd N/A N/A N/A $65,900 Unknown Unknown
119 Shedd Rd 3 5 3,104 $874,999 $281 Unknown
8 Sandy Brae 4 4 4,027 $900,000 $223 Unknown
23 High Pond Rd N/A N/A N/A $18,999 Unknown Unknown
27 Spring Valley Dr N/A N/A N/A $23,000 Unknown Unknown
50 Longwood Dr N/A N/A N/A $19,900 Unknown Unknown
00 Rte 10 N/A N/A N/A $855,000 Unknown Unknown
16 Clearwater Dr N/A N/A N/A $21,000 Unknown Unknown
6 Brookside Rd N/A N/A N/A $80,000 Unknown Unknown
295 Frye Ln N/A N/A N/A $850,000 Unknown Unknown
8 Cradle Hill Ln N/A N/A N/A $80,000 Unknown Unknown
9 Cradle Hill Ln N/A N/A N/A $80,000 Unknown Unknown
Average: 3.0 2.8 2,351 $444,575 $285 N/A day
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 High Pond Rd 3 2 1,588 $499,000 $314 Unknown
6 Sugar Hill Rd 3 2 1,254 $399,900 $318 Unknown
23 Bay Tree Ln 3 2 1,280 $460,000 $359 Unknown
5 General Ct 3 4 4,028 $749,000 $185 Unknown
148 Rawson Rdg 3 3 2,512 $624,500 $248 Unknown
5 Finch Pl 3 3 3,348 $1,189,000 $355 Unknown
129 Stocker Pond Rd 3 1 1,152 $550,000 $477 Unknown
32 Highwood Way 3 2 1,396 $499,000 $357 Unknown
45 Black Duck Spur 3 2 1,248 $470,000 $376 Unknown
91 Bouldervale Rd 4 2 2,900 $649,000 $223 Unknown
27 Shore Rd 3 3 2,797 $950,000 $339 Unknown
35 Clearwater Dr 4 4 3,564 $975,000 $273 Unknown
21 Hummingbird Hl 5 3 3,600 $649,999 $180 Unknown
33 Niblick Ln Unit 33 3 3 2,207 $519,000 $235 Unknown
12 Fernwood Ln 3 4 2,411 $699,000 $289 Unknown
3 Longwood Dr 3 3 2,031 $349,000 $171 Unknown
215 Stocker Pond Rd 3 2 1,604 $695,000 $433 Unknown
78 Greensward Dr 2 2 1,344 $445,000 $331 Unknown
12 Old Spring Dr 4 3 2,446 $509,999 $208 Unknown
80 Docs Dr 3 1 1,617 $399,000 $246 Unknown
6 General Ct Unit 6 3 3 2,168 $449,000 $207 Unknown
Average: 3.2 2.6 2,214 $606,161 $292 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
555 New Aldrich Rd 3 3 5.2 1,923 $595,000 $595,000 $309 9/10/26 5.2
16 Niblick Ln Unit 16 2 2 N/A 1,481 $445,016 $440,016 $297 9/10/26 N/A
3 Clubhouse Ln 3 2 0.63 1,450 $500,000 $500,000 $344 9/8/26 0.63
28 Wildwood Dr 3 3 3.86 3,027 $875,000 $840,000 $277 8/28/26 3.86
820 Covered Bridge Ln 3 3 N/A 1,872 $495,000 $492,000 $262 8/24/26 N/A
421 Rte 10 S 3 2 0.6000000000000001 1,798 $364,900 $365,000 $203 8/6/26 0.6000000000000001
31 Wildwood Dr 2 3 2.54 2,575 $925,000 $950,000 $368 7/22/26 2.54
49 Longwood Dr 3 2 0.79 2,244 $549,049 $525,000 $233 7/20/26 0.79
28 Summit Dr 4 3 1.3900000000000001 3,181 $725,000 $720,000 $226 7/20/26 1.3900000000000001
827 Covered Bridge Ln 3 3 N/A 1,852 $449,900 $452,000 $244 7/17/26 N/A
21 Wintercroft Cir Unit 2 3 3 N/A 3,205 $495,000 $492,000 $153 7/17/26 N/A
19 Hummingbird Hl 4 4 1.8399999999999999 3,237 $699,900 $699,900 $216 7/17/26 1.8399999999999999
55 Bright Slope Way 3 3 1.79 2,526 $650,000 $657,000 $260 7/15/26 1.79
71 Greensward Dr 3 3 0.99 2,130 $1,050,000 $1,020,000 $478 7/15/26 0.99
5 Auburn Brae 3 3 0.78 1,704 $825,000 $800,000 $469 7/14/26 0.78
7 Turnbuckle 4 3 1.63 2,205 $949,000 $939,000 $425 7/13/26 1.63
66 Fairway Dr 3 3 0.45 2,342 $550,000 $570,000 $243 7/10/26 0.45
3 Trillium Ln 3 3 2.4 1,954 $700,000 $680,000 $348 7/10/26 2.4
69 Rawson Rdg 4 3 5.16 2,944 $725,000 $725,000 $246 7/2/26 5.16
104 Greensward Dr 3 1 0.72 1,744 $389,000 $400,000 $229 6/26/26 0.72
12 Cherry Ln 3 3 1.15 2,237 $1,300,000 $1,189,000 $531 6/26/26 1.15
137 Woodland Hts 3 3 1.4 2,977 $660,000 $686,000 $230 6/23/26 1.4
1053 Miller Pond Rd N/A N/A 1.1 N/A $42,000 $42,000 Unknown 6/22/26 1.1
64 High Pond Rd 3 2 2.1 2,401 $625,000 $630,000 $262 6/20/26 2.1
608 Otter Rd 2 3 N/A 1,948 $429,000 $410,000 $210 6/17/26 N/A
3 Fairway Dr 5 5 0.62 4,128 $795,000 $785,000 $190 6/15/26 0.62
840 Cove Dr 3 4 N/A 2,042 $369,900 $364,900 $178 6/8/26 N/A
155 Top Of The World Rd 3 4 5.02 4,448 $1,275,000 $1,135,000 $255 6/4/26 5.02
626 Otter Rd Unit 626 3 3 N/A 1,786 $449,000 $449,000 $251 6/3/26 N/A
5 Alpine Vis 3 2 1.02 3,010 $795,005 $805,000 $267 6/2/26 1.02
14 Greensward Dr 3 2 0.72 1,964 $529,000 $529,000 $269 5/28/26 0.72
34 Meadowbrook Rd 3 3 4.3 2,630 $710,000 $755,000 $287 5/22/26 4.3
54 Brookridge Dr 3 2 1.11 1,309 $449,000 $462,500 $353 5/13/26 1.11
00 Miller Pond Rd N/A N/A 4 N/A $99,000 $99,000 Unknown 4/16/26 4
27 Eagle Dr 4 3 1.04 2,628 $675,000 $615,000 $234 4/15/26 1.04
21 Shore Rd 3 4 0.6900000000000001 3,034 $1,499,000 $1,400,000 $461 4/10/26 0.6900000000000001
28 Old Spring Dr 4 3 0.52 2,197 $675,000 $647,000 $294 4/7/26 0.52
26 Barn Owl Overlook, Unit 26 3 3 N/A 2,386 $479,000 $479,000 $200 3/30/26 N/A
9 Pleasant Dr 3 2 N/A 1,248 $389,000 $385,000 $308 3/25/26 N/A
22 Brookridge Dr N/A N/A 0.75 N/A $29,000 $25,000 Unknown 3/21/26 0.75
Average: 3.1 2.9 2,372 $630,741 $618,857 $287
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .