Sign up to stay up to date on the Grantham Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Hummingbird Hl 3 2 1,464 $450,000 $307 Unknown
1076 Olde Farms Rd 4 4 4,470 $867,000 $193 Unknown
46 Butternut Rd 3 2 1,952 $620,000 $317 Unknown
63 Black Duck Spur 3 2 1,440 $597,000 $414 Unknown
17 Walton Heath Dr 3 3 2,231 $650,000 $291 Unknown
298 Stocker Pond Rd 3 3 1,912 $545,000 $285 Unknown
45 Walton Heath Dr 3 5 5,622 $2,200,000 $391 Unknown
26 Barrister Path 3 3 2,080 $475,000 $228 Unknown
Miller Pond Rd N/A N/A N/A $120,000 Unknown Unknown
5 Alpine Vis 3 2 3,010 $799,000 $265 Unknown
524 Rte 114 2 1 924 $249,900 $270 Unknown
151 Rawson Rdg 3 3 2,030 $1,199,000 $590 Unknown
4 Anderson Pond Rd 3 2 1,912 $560,000 $292 Unknown
22 Cove Dr 4 3 2,660 $610,000 $229 Unknown
33 Wintercroft Cir Unit 5 3 3 3,324 $430,000 $129 Unknown
5 Bay Tree Ln 2 2 1,956 $375,000 $191 Unknown
76 Pleasant Dr Unit 76 2 2 1,153 $409,000 $354 Unknown
2 Draper Mill Rd 3 2 1,459 $475,000 $325 Unknown
New Aldrich Rd N/A N/A N/A $99,998 Unknown Unknown
Rawson Ridge N/A N/A N/A $99,999 Unknown Unknown
637 Marmot Ln 3 3 1,780 $290,000 $162 Unknown
309 Stocker Pond Rd 2 2 1,446 $534,000 $369 Unknown
400 Road Round The Lk N/A N/A N/A $49,000 Unknown Unknown
21 Pleasant Dr 3 2 1,248 $425,000 $340 Unknown
7 Double Diamond Dr N/A N/A N/A $99,500 Unknown Unknown
224 Walker Rd 4 4 2,856 $699,875 $245 Unknown
14 Bay Tree Ln 3 2 1,248 $399,999 $320 Unknown
Tall Timber Drive N/A N/A N/A $142,500 Unknown Unknown
2 Turner Brae 3 3 2,726 $1,525,000 $559 Unknown
17 Hummock Ln N/A N/A N/A $90,000 Unknown Unknown
8 Sandy Brae 4 4 4,027 $900,000 $223 Unknown
23 High Pond Rd N/A N/A N/A $18,999 Unknown Unknown
27 Spring Valley Dr N/A N/A N/A $23,000 Unknown Unknown
50 Longwood Dr N/A N/A N/A $19,900 Unknown Unknown
00 Rte 10 N/A N/A N/A $855,000 Unknown Unknown
16 Clearwater Dr N/A N/A N/A $21,000 Unknown Unknown
6 Brookside Rd N/A N/A N/A $80,000 Unknown Unknown
295 Frye Ln N/A N/A N/A $850,000 Unknown Unknown
8 Cradle Hill Ln N/A N/A N/A $80,000 Unknown Unknown
9 Cradle Hill Ln N/A N/A N/A $80,000 Unknown Unknown
Average: 3.0 2.7 2,288 $475,341 $304 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Greensward Dr 3 3 1,874 $539,000 $287 Unknown
134 Woodland Hts 3 2 2,456 $519,000 $211 Unknown
66 Pintail Knob 2 2 1,248 $295,000 $236 Unknown
991 Rte 10 N 5 3 3,418 $699,000 $204 Unknown
35 Clearwater Dr 4 4 3,564 $975,000 $273 Unknown
12 Fernwood Ln 3 4 2,411 $699,000 $289 Unknown
12 Old Spring Dr 4 3 2,446 $509,999 $208 Unknown
Average: 3.4 3.0 2,488 $605,142 $244 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
17 Oak Ln N/A N/A 0.96 N/A $32,500 $29,000 Unknown 10/22/26 0.96
6 Sugar Hill Rd 3 2 1.41 1,254 $399,900 $425,000 $338 10/16/26 1.41
5 General Ct 3 4 N/A 4,028 $749,000 $749,000 $185 10/16/26 N/A
10 Wedgewood Dr 3 3 0.75 2,559 $489,000 $460,000 $179 10/16/26 0.75
78 Greensward Dr 2 2 1.66 1,344 $445,000 $445,000 $331 10/15/26 1.66
27 Shore Rd 3 3 0.72 2,797 $950,000 $952,000 $340 10/13/26 0.72
21 Hummingbird Hl 5 3 0.68 3,600 $649,999 $645,000 $179 10/13/26 0.68
33 Niblick Ln Unit 33 3 3 N/A 2,207 $519,000 $494,500 $224 10/9/26 N/A
3 Longwood Dr 3 3 0.5 2,031 $349,000 $315,000 $155 10/8/26 0.5
6 General Ct Unit 6 3 3 N/A 2,168 $449,000 $449,000 $207 10/8/26 N/A
91 Bouldervale Rd 4 2 8.39 2,900 $649,000 $635,000 $218 10/6/26 8.39
50 High Pond Rd 3 2 1.54 1,588 $499,000 $494,000 $311 10/5/26 1.54
23 Bay Tree Ln 3 2 N/A 1,280 $460,000 $450,000 $351 10/5/26 N/A
Tbd Stocker Pond Rd N/A N/A 1.8 N/A $65,900 $57,000 Unknown 10/3/26 1.8
45 Black Duck Spur 3 2 N/A 1,248 $470,000 $460,000 $368 10/2/26 N/A
5 Finch Pl 3 3 0.76 3,348 $1,189,000 $1,100,000 $328 10/1/26 0.76
32 Highwood Way 3 2 5.25 1,396 $499,000 $520,000 $372 9/30/26 5.25
80 Docs Dr 3 1 3.2 1,617 $399,000 $399,000 $246 9/22/26 3.2
148 Rawson Rdg 3 3 5.44 2,512 $624,500 $576,000 $229 9/15/26 5.44
215 Stocker Pond Rd 3 2 1.78 1,604 $695,000 $650,000 $405 9/15/26 1.78
129 Stocker Pond Rd 3 1 0.55 1,152 $550,000 $561,000 $486 9/14/26 0.55
555 New Aldrich Rd 3 3 5.2 1,923 $595,000 $595,000 $309 9/10/26 5.2
16 Niblick Ln Unit 16 2 2 N/A 1,481 $445,016 $440,016 $297 9/10/26 N/A
3 Clubhouse Ln 3 2 0.63 1,450 $500,000 $500,000 $344 9/8/26 0.63
28 Wildwood Dr 3 3 3.86 3,027 $875,000 $840,000 $277 8/28/26 3.86
820 Covered Bridge Ln 3 3 N/A 1,872 $495,000 $492,000 $262 8/24/26 N/A
421 Rte 10 S 3 2 0.6 1,798 $364,900 $365,000 $203 8/6/26 0.6
31 Wildwood Dr 2 3 2.54 2,575 $925,000 $950,000 $368 7/22/26 2.54
49 Longwood Dr 3 2 0.79 2,244 $549,049 $525,000 $233 7/20/26 0.79
28 Summit Dr 4 3 1.39 3,181 $725,000 $720,000 $226 7/20/26 1.39
827 Covered Bridge Ln 3 3 N/A 1,852 $449,900 $452,000 $244 7/17/26 N/A
21 Wintercroft Cir Unit 2 3 3 N/A 3,205 $495,000 $492,000 $153 7/17/26 N/A
19 Hummingbird Hl 4 4 1.84 3,237 $699,900 $699,900 $216 7/17/26 1.84
55 Bright Slope Way 3 3 1.79 2,526 $650,000 $657,000 $260 7/15/26 1.79
71 Greensward Dr 3 3 0.99 2,130 $1,050,000 $1,020,000 $478 7/15/26 0.99
5 Auburn Brae 3 3 0.78 1,704 $825,000 $800,000 $469 7/14/26 0.78
7 Turnbuckle 4 3 1.63 2,205 $949,000 $939,000 $425 7/13/26 1.63
66 Fairway Dr 3 3 0.45 2,342 $550,000 $570,000 $243 7/10/26 0.45
3 Trillium Ln 3 3 2.4 1,954 $700,000 $680,000 $348 7/10/26 2.4
69 Rawson Rdg 4 3 5.16 2,944 $725,000 $725,000 $246 7/2/26 5.16
104 Greensward Dr 3 1 0.72 1,744 $389,000 $400,000 $229 6/26/26 0.72
12 Cherry Ln 3 3 1.15 2,237 $1,300,000 $1,189,000 $531 6/26/26 1.15
137 Woodland Hts 3 3 1.4 2,977 $660,000 $686,000 $230 6/23/26 1.4
1053 Miller Pond Rd N/A N/A 1.1 N/A $42,000 $42,000 Unknown 6/22/26 1.1
64 High Pond Rd 3 2 2.1 2,401 $625,000 $630,000 $262 6/20/26 2.1
608 Otter Rd 2 3 N/A 1,948 $429,000 $410,000 $210 6/17/26 N/A
3 Fairway Dr 5 5 0.62 4,128 $795,000 $785,000 $190 6/15/26 0.62
840 Cove Dr 3 4 N/A 2,042 $369,900 $364,900 $178 6/8/26 N/A
155 Top Of The World Rd 3 4 5.02 4,448 $1,275,000 $1,135,000 $255 6/4/26 5.02
626 Otter Rd Unit 626 3 3 N/A 1,786 $449,000 $449,000 $251 6/3/26 N/A
Average: 3.1 2.7 2,292 $602,175 $592,033 $286
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .