Sign up to stay up to date on the Eastman Community Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Longwood Drive 3 4 2,695 $449,900 $166 2 days
63 Anderson Pond Road 3 3 2,791 $835,000 $299 2 days
56 Longwood Drive N/A N/A N/A $16,000 Unknown 33 days
27 Spring Valley Drive N/A N/A N/A $64,900 Unknown 91 days
23 Hickory Overlook N/A N/A N/A $29,000 Unknown 128 days
00 Stocker Pond Lot 43 Road N/A N/A N/A $79,000 Unknown 149 days
2 Birch Brae N/A N/A N/A $125,000 Unknown 153 days
99 Greensward Drive N/A N/A N/A $98,000 Unknown 172 days
26 Butternut Road N/A N/A N/A $25,000 Unknown 188 days
65 Greensward Drive N/A N/A N/A $98,000 Unknown 192 days
22 Catamount Road Unit #35 N/A N/A N/A $20,000 Unknown 237 days
52 Longwood Drive N/A N/A N/A $14,500 Unknown 243 days
Airpark Drive N/A N/A N/A $68,900 Unknown 276 days
38 Winding Wood Road N/A N/A N/A $85,000 Unknown 283 days
17 Greensward/Clubhouse Lane N/A N/A N/A $90,000 Unknown 296 days
11 Hickory Overlook N/A N/A N/A $25,000 Unknown 355 days
12 Moose Run N/A N/A N/A $21,950 Unknown 432 days
45 Butternut Road N/A N/A N/A $15,000 Unknown 440 days
3 Bogie Place N/A N/A N/A $14,900 Unknown 551 days
Average: 3.0 3.5 2,743 $114,476 $233 222 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Oak Lane Unit #Lot 55 and 56 N/A N/A N/A $22,000 Unknown 17 days
32 Old Spring Drive 3 3 2,807 $459,000 $163 24 days
10 Fox Run 3 2 1,520 $379,010 $249 33 days
1 Fairway Drive 3 2 1,417 $439,001 $309 33 days
44 Anderson Pond Road 3 4 2,920 $1,250,000 $428 36 days
6 Hickory Overlook 3 2 1,907 $374,006 $196 38 days
65 Anderson Pond Road 5 5 5,841 $950,000 $162 39 days
60 College Overlook Unit #60 3 3 1,898 $394,000 $207 40 days
7 Sylvan Walk 4 4 3,702 $1,275,007 $344 40 days
15 Oak Lane N/A N/A N/A $18,000 Unknown 43 days
21 Crestbrook Place N/A N/A N/A $21,000 Unknown 47 days
8 Fox Run N/A N/A N/A $14,900 Unknown 103 days
35 Winding Wood Road 4 3 2,800 $524,900 $187 139 days
7 Double Diamond Drive N/A N/A N/A $75,900 Unknown 160 days
9 Pleasant Drive 3 2 1,248 $339,000 $271 198 days
341 Howe Hill Road N/A N/A N/A $339,000 Unknown 369 days
341 Howe Hill Road 3 2 2,220 $339,000 $152 373 days
Average: 3.4 2.9 2,570 $424,336 $243 102 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
8 Mill Pond Lane 3 2 0.64 2,639 $475,000 $490,000 $185 3/31/23 0.64
54 Brookridge Drive 3 2 1.11 1,309 $330,000 $330,000 $252 3/31/23 1.11
6 Dartmouth Place 3 3 1.43 1,622 $330,000 $360,000 $221 3/27/23 1.43
24 Wildwood Drive 3 4 1.15 2,992 $549,000 $540,000 $180 3/23/23 1.15
52 Troon Drive 3 2 1.24 1,600 $375,000 $385,000 $240 3/13/23 1.24
33 Spring Valley Drive 3 2 1.13 1,802 $439,033 $489,000 $271 3/10/23 1.13
18 Bobbin Hill Road 3 2 0.6900000000000001 2,219 $575,000 $535,000 $241 3/6/23 0.6900000000000001
1 Lakeview Place Unit #1 3 3 N/A 2,497 $405,000 $451,000 $180 3/3/23 N/A
16 Oak Lane Unit #060 N/A N/A 0.9400000000000001 N/A $18,000 $16,500 Unknown 3/3/23 0.9400000000000001
52 Brookridge Drive 3 2 1.35 1,680 $379,000 $379,000 $225 1/9/23 1.35
4 Lakeview Place 3 3 0 2,301 $399,900 $430,000 $186 12/22/22 0
19 Butternut Road 3 3 0.811 1,686 $475,000 $475,000 $281 12/20/22 0.811
225 Burpee Hill Road 3 2 3.03 1,920 $449,900 $460,000 $239 12/20/22 3.03
422 Road Round The Lake 3 3 2.231 3,456 $799,000 $750,000 $217 12/20/22 2.231
4 Fernwood Lane 3 2 1.15 1,385 $305,000 $325,700 $235 12/16/22 1.15
8 Whitetail Ridge 3 2 7.12 1,332 $299,900 $321,000 $240 12/14/22 7.12
23 Greensward Drive 3 3 0.7000000000000001 2,336 $435,000 $415,000 $177 12/5/22 0.7000000000000001
63 Greensward Drive 3 2 0.62 1,484 $359,900 $375,000 $252 12/2/22 0.62
307 Road Round The Lake 3 3 0.84 3,012 $985,000 $985,000 $327 12/1/22 0.84
30 Allens Drive 3 2 1.05 1,664 $325,000 $325,000 $195 11/28/22 1.05
84 Greensward Drive 4 5 1.2 4,540 $1,199,000 $1,080,000 $237 11/22/22 1.2
38 Greensward Drive 3 2 3.88 1,580 $299,038 $280,000 $177 11/21/22 3.88
45 Troon Drive 5 4 0.72 5,054 $850,000 $800,000 $158 11/16/22 0.72
631 Otter Road 2 3 N/A 1,760 $310,000 $300,000 $170 11/10/22 N/A
23 Allens Drive 3 2 0.96 1,396 $315,000 $327,000 $234 11/4/22 0.96
66 Fairway Drive 3 3 0.45 2,342 $382,900 $375,000 $160 11/1/22 0.45
16 Spring Valley Drive 2 2 2.01 2,161 $449,916 $472,500 $218 11/1/22 2.01
17 Wedgewood Drive 4 3 0.64 3,304 $495,000 $480,000 $145 11/1/22 0.64
29 Clearwater Drive 3 3 1.6600000000000001 3,684 $515,000 $517,500 $140 10/28/22 1.6600000000000001
22 Barn Owl Overlook 3 3 0 2,519 $399,922 $403,000 $159 10/20/22 0
15 Wedgewood Drive 3 3 0.52 1,614 $385,000 $365,000 $226 10/14/22 0.52
44 Old Beach Circle 2 2 N/A 1,248 $385,000 $395,500 $316 10/11/22 N/A
27 Hickory Overlook 3 2 3.93 2,677 $384,900 $365,000 $136 10/11/22 3.93
8 Whip Poor Will Walk 3 2 0.85 1,710 $397,000 $397,000 $232 10/10/22 0.85
14 Bear Drive 3 2 2.5 2,378 $445,000 $488,000 $205 10/7/22 2.5
Average: 3.0 2.6 2,261 $454,894 $453,791 $213
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .