Sign up to stay up to date on the Eastman Community Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Pintail Knob 2 2 1,248 $295,000 $236 Unknown
5 Alpine Vis 3 2 3,010 $820,000 $272 Unknown
422 Road Round The Lk 3 3 3,456 $949,000 $274 Unknown
4 Anderson Pond Rd 3 2 1,912 $610,000 $319 Unknown
22 Cove Dr 4 3 2,660 $620,000 $233 Unknown
15 Winding Wood Rd 3 3 2,201 $525,000 $238 Unknown
5 Bay Tree Ln 2 2 1,956 $375,000 $191 Unknown
76 Pleasant Dr Unit 76 2 2 1,153 $409,000 $354 Unknown
2 Draper Mill Rd 3 2 1,459 $499,999 $342 Unknown
Rawson Ridge N/A N/A N/A $99,999 Unknown Unknown
637 Marmot Ln 3 3 1,780 $290,000 $162 Unknown
10 Wedgewood Dr 3 3 2,559 $529,000 $206 Unknown
400 Road Round The Lk N/A N/A N/A $59,000 Unknown Unknown
21 Pleasant Dr 3 2 1,248 $425,000 $340 Unknown
7 Double Diamond Dr N/A N/A N/A $99,500 Unknown Unknown
14 Bay Tree Ln 3 2 1,248 $419,000 $335 Unknown
15 Sunset Walk 3 2 2,940 $1,275,000 $433 Unknown
2 Turner Brae 3 3 2,726 $1,499,000 $549 Unknown
Tbd Stocker Pond Rd N/A N/A N/A $65,900 Unknown Unknown
8 Sandy Brae 4 4 4,027 $900,000 $223 Unknown
23 High Pond Rd N/A N/A N/A $18,999 Unknown Unknown
27 Spring Valley Dr N/A N/A N/A $23,000 Unknown Unknown
50 Longwood Dr N/A N/A N/A $19,900 Unknown Unknown
16 Clearwater Dr N/A N/A N/A $21,000 Unknown Unknown
Average: 2.9 2.5 2,223 $451,970 $294 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 High Pond Rd 3 2 1,588 $499,000 $314 Unknown
6 Sugar Hill Rd 3 2 1,254 $399,900 $318 Unknown
23 Bay Tree Ln 3 2 1,280 $460,000 $359 Unknown
5 Finch Pl 3 3 3,348 $1,189,000 $355 Unknown
32 Highwood Way 3 2 1,396 $499,000 $357 Unknown
45 Black Duck Spur 3 2 1,248 $470,000 $376 Unknown
27 Shore Rd 3 3 2,797 $950,000 $339 Unknown
35 Clearwater Dr 4 4 3,564 $975,000 $273 Unknown
21 Hummingbird Hl 5 3 3,600 $649,999 $180 Unknown
33 Niblick Ln Unit 33 3 3 2,207 $519,000 $235 Unknown
9 Crestbrook Pl 3 2 1,536 $325,000 $211 Unknown
4 Bear Dr 4 4 3,337 $675,000 $202 Unknown
12 Fernwood Ln 3 4 2,411 $699,000 $289 Unknown
3 Longwood Dr 3 3 2,031 $349,000 $171 Unknown
78 Greensward Dr 2 2 1,344 $445,000 $331 Unknown
8 Sunset Walk 3 2 1,582 $499,999 $316 Unknown
12 Old Spring Dr 4 3 2,446 $509,999 $208 Unknown
Average: 3.2 2.7 2,174 $594,935 $284 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
16 Niblick Ln Unit 16 2 2 N/A 1,481 $445,016 $440,016 $297 9/10/26 N/A
3 Clubhouse Ln 3 2 0.63 1,450 $500,000 $500,000 $344 9/8/26 0.63
28 Wildwood Dr 3 3 3.86 3,027 $875,000 $840,000 $277 8/28/26 3.86
8 Whitetail Rdg 3 2 7.12 1,332 $449,000 $449,000 $337 8/27/26 7.12
820 Covered Bridge Ln 3 3 N/A 1,872 $495,000 $492,000 $262 8/24/26 N/A
31 Wildwood Dr 2 3 2.54 2,575 $925,000 $950,000 $368 7/22/26 2.54
49 Longwood Dr 3 2 0.79 2,244 $549,049 $525,000 $233 7/20/26 0.79
28 Summit Dr 4 3 1.3900000000000001 3,181 $725,000 $720,000 $226 7/20/26 1.3900000000000001
827 Covered Bridge Ln 3 3 N/A 1,852 $449,900 $452,000 $244 7/17/26 N/A
19 Hummingbird Hl 4 4 1.8399999999999999 3,237 $699,900 $699,900 $216 7/17/26 1.8399999999999999
55 Bright Slope Way 3 3 1.79 2,526 $650,000 $657,000 $260 7/15/26 1.79
71 Greensward Dr 3 3 0.99 2,130 $1,050,000 $1,020,000 $478 7/15/26 0.99
5 Auburn Brae 3 3 0.78 1,704 $825,000 $800,000 $469 7/14/26 0.78
7 Turnbuckle 4 3 1.63 2,205 $949,000 $939,000 $425 7/13/26 1.63
66 Fairway Dr 3 3 0.45 2,342 $550,000 $570,000 $243 7/10/26 0.45
3 Trillium Ln 3 3 2.4 1,954 $700,000 $680,000 $348 7/10/26 2.4
00 Hickory Overlook N/A N/A 1.38 N/A $34,900 $32,000 Unknown 7/2/26 1.38
104 Greensward Dr 3 1 0.72 1,744 $389,000 $400,000 $229 6/26/26 0.72
12 Cherry Ln 3 3 1.15 2,237 $1,300,000 $1,189,000 $531 6/26/26 1.15
12 Hidden Ln 2 2 5.93 2,332 $549,000 $554,000 $237 6/25/26 5.93
56 Glenwood Dr 3 2 2.2800000000000002 2,527 $699,000 $675,000 $267 6/23/26 2.2800000000000002
64 High Pond Rd 3 2 2.1 2,401 $625,000 $630,000 $262 6/20/26 2.1
608 Otter Rd 2 3 N/A 1,948 $429,000 $410,000 $210 6/17/26 N/A
3 Fairway Dr 5 5 0.62 4,128 $795,000 $785,000 $190 6/15/26 0.62
840 Cove Dr 3 4 N/A 2,042 $369,900 $364,900 $178 6/8/26 N/A
626 Otter Rd Unit 626 3 3 N/A 1,786 $449,000 $449,000 $251 6/3/26 N/A
5 Alpine Vis 3 2 1.02 3,010 $795,005 $805,000 $267 6/2/26 1.02
14 Greensward Dr 3 2 0.72 1,964 $529,000 $529,000 $269 5/28/26 0.72
54 Brookridge Dr 3 2 1.11 1,309 $449,000 $462,500 $353 5/13/26 1.11
27 Eagle Dr 4 3 1.04 2,628 $675,000 $615,000 $234 4/15/26 1.04
21 Shore Rd 3 4 0.6900000000000001 3,034 $1,499,000 $1,400,000 $461 4/10/26 0.6900000000000001
28 Old Spring Dr 4 3 0.52 2,197 $675,000 $647,000 $294 4/7/26 0.52
26 Barn Owl Overlook, Unit 26 3 3 N/A 2,386 $479,000 $479,000 $200 3/30/26 N/A
9 Pleasant Dr 3 2 N/A 1,248 $389,000 $385,000 $308 3/25/26 N/A
22 Brookridge Dr N/A N/A 0.75 N/A $29,000 $25,000 Unknown 3/21/26 0.75
Average: 3.1 2.8 2,243 $628,447 $616,294 $296
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .