Sign up to stay up to date on the Claremont Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Slab City Road N/A N/A N/A $70,000 Unknown 2 days
99 Maple Avenue 3 2 1,496 $249,900 $167 5 days
3 Perrotto Avenue 3 2 2,064 $325,000 $157 9 days
41 Brandon Place 3 2 1,456 $124,900 $85 12 days
15 Chellis Street 3 2 1,870 $310,000 $165 12 days
61 Tyler Street N/A N/A 3,380 $250,000 $73 18 days
34 Roberts Hill Road N/A N/A N/A $575,000 Unknown 18 days
64 Beauregard Street 1 1 N/A $49,900 Unknown 25 days
17 School Street N/A N/A 2,768 $249,990 $90 26 days
209 Broad Street N/A N/A N/A $950,000 Unknown 32 days
174 Broad Street 4 4 5,890 $390,000 $66 34 days
174 Broad Street N/A N/A 5,890 $390,000 $66 34 days
90 Belding Street 4 2 2,040 $259,900 $127 39 days
10 Fitch Reservoir Road 2 1 684 $52,000 $76 38 days
90 Belding Street N/A N/A 2,040 $259,900 $127 40 days
21 Fiske Place 2 1 720 $93,900 $130 64 days
34 Mulberry Street 3 2 1,416 $129,990 $91 65 days
Slab City Road N/A N/A N/A $199,000 Unknown 69 days
28 Myrtle Street N/A N/A 2,209 $250,000 $113 99 days
174-176 Washington Street N/A N/A N/A $595,000 Unknown 115 days
13 WATER Street N/A N/A N/A $630,000 Unknown 195 days
11 Dunning Street Unit #Suite 3 N/A N/A N/A $475,000 Unknown 239 days
Hanover Street N/A N/A N/A $127,900 Unknown 258 days
109.5 Pleasant Street N/A N/A N/A $299,900 Unknown 272 days
Arthur Street N/A N/A N/A $1,900,000 Unknown 284 days
Third Street N/A N/A N/A $44,900 Unknown 284 days
2 Pleasant Street N/A N/A N/A $315,000 Unknown 303 days
Average: 2.8 1.9 2,423 $354,336 $109 96 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Park Avenue 3 1 1,520 $214,900 $141 6 days
26 Twistback Road 3 2 1,184 $245,000 $206 10 days
5 Rose Avenue 2 2 1,321 $245,000 $185 11 days
293 Plains Road 3 2 1,934 $279,500 $144 14 days
84 Pleasant Street N/A N/A N/A $110,000 Unknown 19 days
128 Pearl Street N/A N/A 1,730 $179,900 $103 22 days
43 Bowker Street 3 2 1,433 $249,000 $173 25 days
4 Skinner Street 3 1 1,168 $179,900 $154 26 days
83 Maple Avenue 2 1 2,108 $285,000 $135 29 days
9 Clark Street 2 1 908 $167,900 $184 31 days
69 Tremont Street Unit #204 N/A N/A 2,824 $189,900 $67 39 days
12 Sunnyside Avenue 3 2 1,488 $239,900 $161 39 days
96 Slab City Road 3 3 2,596 $419,900 $161 39 days
5 Stringer Lane 3 2 2,068 $250,000 $120 40 days
5 Hodgkins Terrace 4 2 1,482 $279,900 $188 41 days
4 West side Avenue 3 2 1,742 $269,900 $154 53 days
329 River Road N/A N/A N/A $349,000 Unknown 57 days
13 & 15 Green Street N/A N/A 4,742 $450,000 $94 60 days
60 South Street 3 2 1,548 $209,000 $135 73 days
94 Roberts Hill Road 3 2 1,388 $300,000 $216 76 days
17 Curtis Street 3 2 1,344 $215,000 $159 104 days
27 School Street N/A N/A 4,250 $299,000 $70 117 days
198 Washington Street N/A N/A N/A $274,900 Unknown 175 days
283 Washington Street N/A N/A N/A $200,000 Unknown 254 days
5 Potvin Street 2 1 1,199 $119,000 $99 305 days
Average: 2.8 1.8 1,903 $248,860 $145 67 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
4 Bryson Place 2 2 1.5899999999999999 1,625 $275,000 $275,000 $169 5/26/23 1.5899999999999999
107 Hanover Street N/A N/A 0.9 3,507 $225,000 $235,000 $67 5/23/23 0.9
15 Osgood Avenue 3 2 0.18 1,650 $278,900 $278,900 $169 5/19/23 0.18
91 ledgewood Road 4 3 0.63 2,520 $390,000 $440,000 $174 5/18/23 0.63
200 Main Street N/A N/A 0.13 2,441 $225,000 $225,000 $92 5/17/23 0.13
288 Elm Street 2 1 0.75 768 $169,900 $160,000 $208 5/10/23 0.75
7 Nel Mar Heights 3 2 0.26 1,813 $278,900 $303,600 $167 5/9/23 0.26
27 Mann Court 2 1 0.24 989 $205,000 $213,000 $215 5/5/23 0.24
14 Spruce Avenue N/A N/A 0.23 3,505 $82,000 $80,000 $22 5/1/23 0.23
13 Grand Street 4 2 0.35000000000000003 2,153 $296,200 $300,000 $139 4/28/23 0.35000000000000003
2 Bessie Avenue 3 2 0.15 1,169 $225,000 $230,000 $196 4/25/23 0.15
17 Dartmouth Street 4 2 0.23 1,638 $230,000 $242,500 $148 4/20/23 0.23
18 Chestnut Street 3 2 0.39 1,218 $249,900 $268,000 $220 4/14/23 0.39
25 West Terrace Street N/A N/A 0.28 2,880 $234,900 $234,500 $81 4/14/23 0.28
409 Chestnut Street 3 3 15.91 3,668 $399,900 $400,000 $109 4/14/23 15.91
97 Veterans Park Road 2 1 1.04 1,196 $288,000 $285,500 $238 4/7/23 1.04
145 Thrasher Road N/A N/A 5.98 N/A $134,900 $128,000 Unknown 4/7/23 5.98
16 Rachael Place 2 2 N/A 1,130 $129,000 $114,000 $100 4/7/23 N/A
21 Dane Avenue 2 1 0.2 1,184 $205,000 $217,723 $183 3/31/23 0.2
3 Bellic Street 2 1 0.23 975 $89,000 $89,000 $91 3/30/23 0.23
7 Megan Place 2 1 0 784 $62,000 $62,000 $79 3/29/23 0
1 Stone Avenue 2 1 0.21 1,075 $205,000 $220,000 $204 3/28/23 0.21
189 Pleasant Street 5 2 0.18 2,591 $179,900 $180,000 $69 3/27/23 0.18
9 Edwin Avenue 4 2 0.34 2,676 $349,900 $349,900 $130 3/23/23 0.34
37 Sugar River Drive 2 1 0.5 843 $120,000 $120,000 $142 3/16/23 0.5
264 Elm Street 3 1 0.76 1,248 $169,900 $158,000 $126 3/10/23 0.76
86 Myrtle Street 3 2 0.29 1,260 $198,000 $160,000 $126 3/3/23 0.29
8 Stone Avenue 4 1 0.25 1,400 $229,900 $230,900 $164 3/2/23 0.25
61 high Street 4 2 0.13 1,300 $169,900 $176,000 $135 2/28/23 0.13
5 Girard Avenue 2 1 0.43 682 $110,000 $102,500 $150 2/24/23 0.43
11 Melrose Street N/A N/A 0.37 2,193 $199,999 $192,000 $87 2/24/23 0.37
126 WASHINGTON Street N/A N/A 0.53 N/A $449,500 $362,500 Unknown 2/24/23 0.53
17 Kenyon Street 3 1 0.18 1,069 $139,900 $70,000 $65 2/17/23 0.18
77 Central Street N/A N/A 0.07 3,234 $239,900 $220,000 $68 2/16/23 0.07
226 Twistback Road 3 1 49.2 1,680 $199,900 $192,000 $114 2/16/23 49.2
266 Chestnut Street N/A N/A 1.28 N/A $52,900 $47,000 Unknown 2/14/23 1.28
31 Sugar River Drive 2 1 1.32 1,079 $225,000 $225,000 $208 2/10/23 1.32
28 Tutherly Avenue 3 2 0.15 1,449 $125,000 $107,500 $74 2/10/23 0.15
27 Union Street 3 1 0.1 1,400 $75,000 $57,000 $40 2/3/23 0.1
17 Severance Street N/A N/A 0.14 3,077 $245,000 $240,000 $77 2/2/23 0.14
99 Chestnut Street N/A N/A 0.43 3,649 $157,000 $120,000 $32 1/31/23 0.43
5 Ledgewood Road 4 2 0.53 2,400 $328,500 $315,000 $131 1/27/23 0.53
130 Charlestown Road 4 1 0.29 1,123 $130,000 $130,000 $115 1/26/23 0.29
24 Highland Avenue N/A N/A 0.30000000000000004 2,907 $200,000 $212,000 $72 1/25/23 0.30000000000000004
34 High Street 5 3 0.17 3,039 $124,900 $110,000 $36 1/24/23 0.17
6 Cherry Hill Road N/A N/A 1.35 N/A $45,000 $41,500 Unknown 1/20/23 1.35
35 Maple Avenue 3 2 0.12 1,712 $260,000 $250,000 $146 1/20/23 0.12
11 Walker Lane 3 2 0.73 1,816 $210,000 $200,000 $110 1/20/23 0.73
23 Park Avenue 2 1 0.37 1,460 $165,000 $165,000 $113 1/19/23 0.37
59 Old Church Road N/A N/A 5.592 N/A $399,000 $350,000 Unknown 1/11/23 5.592
Average: 3.1 1.7 1,864 $210,513 $202,950 $123
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .