Sign up to stay up to date on the Claremont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Second St 4 1 1,701 $275,000 $161 Unknown
2 & 4 First St N/A N/A 5,132 $624,000 $121 Unknown
9 Alderwood Ct 3 2 1,344 $254,900 $189 Unknown
4 First St 1 1 696 $199,000 $285 Unknown
14 Bank Ave 4 2 2,238 $350,000 $156 Unknown
20 Bay St 2 2 2,058 $399,000 $193 Unknown
20 Wildwood Ave 4 3 2,338 $549,900 $235 Unknown
12 Second St 2 1 958 $225,000 $234 Unknown
2 First St N/A N/A 4,436 $425,000 $95 Unknown
260 Pleasant St 3 2 1,528 $270,000 $176 Unknown
4 Wayne Ave 3 2 1,678 $399,900 $238 Unknown
14 Hartford St 3 2 1,560 $365,900 $234 Unknown
509 River Rd N/A N/A N/A $260,000 Unknown Unknown
478 Jarvis Hill Rd 3 3 2,257 $649,000 $287 Unknown
12 Snowshoe Hill Rd 5 3 2,470 $500,000 $202 Unknown
1 Ainsworth Rd 4 2 1,832 $399,900 $218 Unknown
16 Edwin Ave 3 2 1,991 $359,000 $180 Unknown
43 Woodland St 3 2 1,652 $219,000 $132 Unknown
27 Ainsworth Rd 3 1 1,178 $379,900 $322 Unknown
164 Pleasant St 3 1 1,828 $155,000 $84 Unknown
89 Belding St N/A N/A 2,440 $295,000 $120 Unknown
4 Skinner St 3 1 1,196 $200,000 $167 Unknown
45 Ledgewood Rd 3 2 1,359 $384,900 $283 Unknown
35 South St N/A N/A 3,596 $650,000 $180 Unknown
52 Ledgewood Rd 4 4 3,270 $465,000 $142 Unknown
246 Broad St N/A N/A 3,885 $555,000 $142 Unknown
179 Pleasant St 4 2 2,673 $340,000 $127 Unknown
264 Chestnut St 6 4 3,100 $524,000 $169 Unknown
20 Edwin Ave 4 2 2,088 $335,000 $160 Unknown
128 Roberts Hill Rd 3 3 2,707 $315,000 $116 Unknown
3 Snowshoe Hill Rd 3 3 2,111 $399,900 $189 Unknown
264 Chestnut St N/A N/A 3,100 $524,000 $169 Unknown
116 Bonmark Dr 3 3 3,547 $549,000 $154 Unknown
Cat Hole Rd N/A N/A N/A $199,999 Unknown Unknown
13 Leet Dr 3 2 1,578 $380,000 $240 Unknown
3 Fisher Pl 5 3 3,294 $629,000 $190 Unknown
1 Pleasant St N/A N/A 32,635 $4,650,000 $142 Unknown
Jarvis Hill Rd N/A N/A N/A $255,000 Unknown Unknown
119 Old Newport Rd N/A N/A N/A $400,000 Unknown Unknown
38 Washington St N/A N/A 2,987 $330,000 $110 Unknown
002 E Green Mountain Rd N/A N/A N/A $125,000 Unknown Unknown
Off First St N/A N/A N/A $600,000 Unknown Unknown
00 E Green Mountain Rd N/A N/A N/A $400,000 Unknown Unknown
001 E Green Mountain Rd N/A N/A N/A $150,000 Unknown Unknown
003 E Green Mountain Rd N/A N/A N/A $1,100,000 Unknown Unknown
550 Nh Route 11-103 N/A N/A N/A $595,000 Unknown Unknown
98 Washington St N/A N/A N/A $225,000 Unknown Unknown
Slab City Road N/A N/A N/A $150,000 Unknown Unknown
145 Grissom Ln N/A N/A N/A $545,000 Unknown Unknown
Average: 3.4 2.2 3,178 $480,208 $182 N/A day
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
439 E Green Mountain Rd 3 3 1,824 $575,000 $315 Unknown
150 Whitewater Brook Rd 3 1 1,496 $405,000 $270 Unknown
15 Juniper Hl 3 2 2,421 $379,900 $156 Unknown
121 Charlestown Rd 2 2 1,692 $275,000 $162 Unknown
11 Snowshoe Hill Rd 3 2 2,256 $375,000 $166 Unknown
614 Red Water Brook Rd 4 3 1,707 $549,000 $321 Unknown
77 Ridge Ave 4 3 3,538 $464,900 $131 Unknown
86 Hewitt Rd 3 4 3,624 $595,000 $164 Unknown
87 Clay Hill Rd 2 2 1,399 $299,000 $213 Unknown
132 Maple Ave 5 3 2,840 $315,000 $110 Unknown
132 Maple Ave N/A N/A 2,840 $315,000 $110 Unknown
14 Fern St 3 1 1,000 $159,900 $159 Unknown
18 Edgewood St 4 2 2,255 $359,900 $159 Unknown
22 Second St 2 1 1,388 $249,900 $180 Unknown
50 Cat Hole Rd 4 3 2,288 $480,000 $209 Unknown
160 Elm St 3 1 937 $265,000 $282 Unknown
15 Bailey Ave 4 3 3,100 $389,000 $125 Unknown
45 Chase St 3 2 1,467 $249,000 $169 Unknown
Hanover St N/A N/A N/A $170,000 Unknown Unknown
Average: 3.2 2.2 2,115 $361,605 $189 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
1 Warren St 3 2 0.17 1,155 $245,000 $250,000 $216 7/31/26 0.17
44 Forest St 4 2 0.18 1,536 $304,500 $304,500 $198 7/31/26 0.18
9 Wildwood Ave 3 1 0.65 1,189 $295,000 $295,000 $248 7/30/26 0.65
21 Henry St 3 2 0.14 1,719 $305,000 $293,000 $170 7/23/26 0.14
22 Bible Hill Rd 3 2 0.8 1,848 $350,000 $345,000 $186 7/22/26 0.8
32 Grannis St 2 2 0.44 1,358 $175,000 $200,000 $147 7/17/26 0.44
17 Dartmouth St 3 2 0.23 1,638 $320,000 $320,000 $195 7/13/26 0.23
4 Laplante Ave 3 2 0.28 1,358 $279,900 $315,000 $231 7/7/26 0.28
65 Foisy Hill Rd 4 2 1.08 2,392 $385,000 $381,150 $159 7/6/26 1.08
351 Plains Rd 1 2 0.51 1,077 $300,000 $300,000 $278 6/30/26 0.51
79 East St 3 1 0.55 1,196 $320,000 $320,000 $267 6/29/26 0.55
28 Spencer Ave 4 2 0.66 1,450 $349,500 $353,000 $243 6/23/26 0.66
24 Putnam St N/A N/A 0.2 1,866 $325,000 $325,000 $174 6/18/26 0.2
35 Woodland St 3 2 0.26 1,766 $320,000 $340,000 $192 6/11/26 0.26
34 High St 5 3 0.17 3,039 $364,500 $364,500 $119 6/8/26 0.17
6 Forsyth Pl 2 3 0.77 1,974 $379,999 $386,000 $195 6/5/26 0.77
23 Pappas Rd 2 2 1.71 906 $285,000 $275,400 $303 6/4/26 1.71
28 East St N/A N/A 0.67 3,660 $200,000 $252,000 $68 5/29/26 0.67
13 Grand St 4 2 0.35000000000000003 2,153 $373,900 $360,000 $167 5/29/26 0.35000000000000003
15 Ridge Ave N/A N/A 0.5 1,531 $230,000 $230,000 $150 5/28/26 0.5
32 Kimball Pl 2 2 N/A 1,536 $260,000 $250,000 $162 5/26/26 N/A
242 Elm St 3 2 0.64 2,179 $330,000 $335,000 $153 5/26/26 0.64
76 Old Church Rd 3 2 2.6 1,406 $319,900 $290,000 $206 5/26/26 2.6
89 Summer St 3 2 0.11 1,504 $239,000 $239,000 $158 5/22/26 0.11
22 Jacqueline Ave 3 2 0.52 2,115 $395,000 $395,000 $186 5/15/26 0.52
237 Pleasant St 3 2 0.24 1,276 $310,000 $310,000 $242 5/15/26 0.24
107 Old Church Rd 3 1 1.5899999999999999 1,911 $379,000 $390,000 $204 5/13/26 1.5899999999999999
67 High St N/A N/A 0.21 1,431 $219,900 $230,000 $160 5/11/26 0.21
50 School St N/A N/A 0.21 4,632 $480,000 $430,000 $92 5/11/26 0.21
40 Goyette Ave 3 2 0.38 1,632 $310,000 $313,700 $192 5/8/26 0.38
47 W Terrace St 4 2 0.18 1,550 $199,900 $199,000 $128 4/25/26 0.18
211 North St N/A N/A 0.41000000000000003 3,072 $360,000 $327,500 $106 4/21/26 0.41000000000000003
17 Alderwood Ct 3 1 0.44 1,930 $387,500 $377,000 $195 4/21/26 0.44
48 Whitcomb Ln 3 4 0.65 1,973 $435,000 $435,000 $220 4/20/26 0.65
43 Davis St 3 2 0.5700000000000001 1,899 $315,000 $310,000 $163 4/20/26 0.5700000000000001
110 Lafayette St N/A N/A 0.71 2,160 $295,000 $300,000 $138 4/16/26 0.71
110 Sullivan St N/A N/A 0.31 2,708 $295,000 $298,000 $110 4/16/26 0.31
1 Highland Ave 2 2 0.18 1,196 $279,500 $279,000 $233 4/10/26 0.18
8 Lindy Ave 3 2 0.23 1,680 $239,900 $255,000 $151 4/4/26 0.23
19 Kenyon St 3 2 0.18 1,681 $350,000 $339,000 $201 4/3/26 0.18
44 Petrin Heights Rd 3 2 1.02 3,134 $399,900 $399,900 $127 4/2/26 1.02
412 Winter St 3 1 2.07 1,392 $299,000 $315,000 $226 3/31/26 2.07
88 Pleasant St N/A N/A 0.2 2,268 $219,900 $215,000 $94 3/26/26 0.2
15 Edgewood St 3 2 0.16 1,305 $315,000 $295,000 $226 3/11/26 0.16
249 Maple Ave 3 1 0.23 1,118 $290,000 $277,000 $247 3/11/26 0.23
7 Memorial Dr 3 2 0.38 1,854 $357,900 $357,900 $193 3/10/26 0.38
170 Myrtle St 4 4 0.4 3,792 $380,000 $375,000 $98 3/6/26 0.4
4 Freedom St N/A N/A 0.12 1,840 $130,000 $120,000 $65 3/4/26 0.12
56 Woodland St 3 2 0.34 1,586 $349,900 $339,000 $213 3/4/26 0.34
8 Union St N/A N/A 0.5700000000000001 4,224 $889,000 $843,000 $199 2/27/26 0.5700000000000001
Average: 3.0 2.0 1,936 $316,289 $313,900 $179
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .